Rolland Moore Park 4K, 2015-10-11
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
46 | Jason | Odonnell | 00:20:29 | 00:19:00 | 07:39 | 14 |
78 | Cat | Speights | 00:19:55 | 00:19:08 | 07:42 | 5 |
146 | Shawn | Fetzer | 00:19:47 | 00:21:03 | 08:28 | 5 |
148 | Robert | Midland | 00:19:51 | 00:21:12 | 08:32 | 5 |
153 | Fletcher | Smith | 00:19:55 | 00:21:55 | 08:49 | 5 |
91 | Ron | Baker | 00:22:28 | 00:21:57 | 08:50 | 5 |
92 | Crisann | Becker | 00:24:20 | 00:23:50 | 09:35 | 5 |
94 | Laurie | Stirman | 00:24:28 | 00:24:03 | 09:41 | 5 |
70 | Carol | Drungil | 00:30:00 | 00:29:02 | 11:41 | 5 |
132 | Jessica | Gillman | 00:28:32 | 00:29:06 | 11:42 | 5 |
162 | Janet | Hasslebarth | 00:30:54 | 00:31:30 | 12:40 | 5 |
163 | Julie | Porter | 00:41:36 | 00:47:32 | 19:07 | 5 |
Series standings