[2025] [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011]
We have results for the following races in the 2015-2016 Tortoise & Hare series:
- Rolland Moore Park 4K , 2015-10-11
- Warren Park 5K , 2015-11-01
- Spring Park 6K , 2015-12-06
- Edora Park 8K , 2016-01-10
- Fossil Creek Park 5K , 2016-02-07
- Lee Martinez Park 10K , 2016-03-06
- Cottonwood Glen Park 12K , 2016-04-03
- Rolland Moore Park 4K , 2016-10-09
Tip: use the Race Calculator to list your past race times or to predict your time for a future race.
Standings
The points totals for all participants of the 2015-2016 Tortoise & Hare series are listed in the table below. Note that each runner's best five finishes during the series are counted in the points standings per the T&H rule page.
We had 334 runners take part in the 2015-2016 T&H series!
| First Name | Last Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | TOTAL (Best5) |
|---|---|---|---|---|---|---|---|---|---|---|
| Leslie | Butler | - | 23 | 25 | 23 | 22 | 24 | 22 | - | 117 |
| Kenny | Schulenberg | - | 5 | 22 | 21 | 14 | 5 | 19 | 22 | 98 |
| Tom | Schipper | - | 5 | 24 | 18 | 5 | 18 | 21 | 17 | 98 |
| Fabiola | Silva | - | - | - | 5 | 25 | - | 25 | 23 | 78 |
| Diego | Manriquez | - | - | - | 5 | 20 | - | 24 | 25 | 74 |
| Deb | Powell | - | 5 | 5 | 5 | 23 | 19 | 18 | - | 70 |
| Ramon | Deleon | - | 25 | 23 | - | 5 | - | - | 5 | 58 |
| Donald | Coleman | - | - | 5 | 15 | - | 5 | 5 | 24 | 54 |
| Pete | Stevenson | - | 19 | 5 | 17 | 5 | 8 | - | - | 54 |
| Vanessa | Garfield | - | 5 | - | 25 | 24 | - | - | - | 54 |
| Danielle | Adair Minning | - | - | - | 5 | - | 25 | 23 | - | 53 |
| Carmella | Locascio | - | 5 | 15 | 19 | 7 | 5 | - | - | 51 |
| Suzi | White | - | 5 | 5 | 5 | 21 | 5 | 14 | - | 50 |
| Sarah | Coleman | - | - | 5 | 22 | - | 5 | 5 | 10 | 47 |
| Marie | Bak | - | 5 | 19 | 5 | 10 | 5 | - | 6 | 45 |
| Meriam | Izon | - | 24 | 5 | 5 | 5 | 5 | 5 | 5 | 44 |
| Courtney | Niebrzydowski | - | 5 | 6 | 12 | 15 | - | 5 | - | 43 |
| Tammi | Wright | - | 22 | - | 5 | 5 | 5 | 5 | 5 | 42 |
| Dan | Gulley | - | 21 | 5 | 5 | - | 5 | 5 | 5 | 41 |
| Sarah | Rose | - | 5 | 21 | - | 5 | 5 | - | 5 | 41 |
| Scott | Slusher | - | 5 | 5 | 5 | 9 | 17 | 5 | - | 41 |
| Lindsey | Corcoran | - | - | - | 5 | 5 | - | 17 | 12 | 39 |
| Rebecca | Sears | - | - | - | 5 | 5 | 5 | 5 | 19 | 39 |
| Kirsten | Schuster | - | 5 | 5 | 5 | 5 | 5 | - | 18 | 38 |
| Colleen | Barry | - | 5 | 14 | 5 | 5 | 5 | 8 | 5 | 37 |
| Holly | Pippin | - | 5 | 5 | 5 | 5 | 16 | 5 | 5 | 36 |
| MaryJane | Mccool-eye | - | 5 | 16 | 5 | 5 | 5 | - | - | 36 |
| Amber | Lambright | - | - | - | 5 | 5 | 15 | 5 | 5 | 35 |
| Martin | Miller | - | 15 | 5 | 5 | 5 | 5 | 5 | 5 | 35 |
| Nicholas | Kuon | - | 5 | - | 5 | 5 | - | - | 20 | 35 |
| Sara | Tredennick | - | - | 20 | 5 | 5 | - | - | 5 | 35 |
| David | Huner | - | 13 | 5 | 6 | 5 | 5 | - | 5 | 34 |
| Marissa | Campbell | - | - | 5 | 5 | 16 | - | - | 8 | 34 |
| Daniella | Philliber | - | 5 | 8 | 5 | 5 | - | 10 | - | 33 |
| Deb | Robinson | - | 20 | 13 | - | - | - | - | - | 33 |
| Connie | Hannig | - | 5 | 5 | 5 | 5 | 12 | - | 5 | 32 |
| Doug | Nash | - | 17 | 5 | - | 5 | - | 5 | - | 32 |
| Walker | Johnson | - | 7 | 10 | 5 | - | 5 | 5 | - | 32 |
| Andy | Auer | - | 5 | 5 | - | - | 5 | 5 | 11 | 31 |
| Crisann | Becker | 5 | - | - | 5 | - | - | - | 21 | 31 |
| Nathan | Stapf | - | 8 | 5 | 8 | 5 | 5 | - | 5 | 31 |
| Anjie | Greenfield | - | - | - | 5 | 5 | 11 | 9 | - | 30 |
| Cathy | Zitti | - | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 30 |
| Kaylan | Brushwood | - | - | - | 5 | - | 20 | - | 5 | 30 |
| Leslie | Thompson | - | - | - | 5 | - | 5 | 20 | - | 30 |
| Raquel | Suro | - | 5 | 12 | 13 | - | - | - | - | 30 |
| Chris | Howard | - | 5 | 5 | 14 | 5 | - | - | - | 29 |
| Gina | Westlake | - | 5 | 9 | 5 | 5 | 5 | - | 5 | 29 |
| James | Stanley | - | - | - | 5 | 5 | 14 | - | 5 | 29 |
| Jason | Odonnell | 14 | - | 5 | 5 | - | - | - | 5 | 29 |
| Ross | Westley | - | 5 | - | 24 | - | - | - | - | 29 |
| Jana | Carson | - | - | - | 5 | 18 | - | 5 | - | 28 |
| Johanna | Bishop | - | 5 | - | - | - | 23 | - | - | 28 |
| Katie | Quatrano | - | - | - | 5 | - | 22 | - | - | 27 |
| Natalie | Liao | - | 12 | 5 | 5 | - | - | - | 5 | 27 |
| Anthony | Mello | - | - | 5 | - | 5 | - | 16 | - | 26 |
| Cat | Speights | 5 | 5 | 5 | 5 | 5 | 6 | 5 | - | 26 |
| Dana | Knight | - | - | - | 16 | 5 | 5 | - | - | 26 |
| Laurie | Stirman | 5 | 5 | - | 11 | - | - | 5 | - | 26 |
| Marie | Oconnell | - | - | - | 5 | - | 21 | - | - | 26 |
| Mike | Keller | - | - | 18 | - | 8 | - | - | - | 26 |
| Alex | May | - | 5 | - | 5 | 5 | 5 | 5 | 5 | 25 |
| Alyssa | Ball | - | 5 | 5 | 5 | 5 | - | 5 | - | 25 |
| Ashley | Stoker | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| Ben | Wheatley | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 25 |
| Bethany | Liebig | - | - | - | - | 5 | - | 5 | 15 | 25 |
| Carol J | Mcdaniel | - | - | 5 | - | 5 | - | 15 | - | 25 |
| Cary | Rutherford | - | 5 | 5 | - | 5 | 5 | 5 | 5 | 25 |
| Celeste | O'Connor | - | 5 | 5 | - | 5 | 5 | 5 | - | 25 |
| Chris | Unger | - | 5 | - | 20 | - | - | - | - | 25 |
| Christie | Nichols | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Colleen | Weitzel | - | 5 | - | 5 | 5 | - | 5 | 5 | 25 |
| Deborah | Gulley | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Declan | Hughes | - | 5 | 5 | 5 | - | 10 | - | - | 25 |
| Greg | Smith | - | 5 | - | 5 | 5 | 5 | 5 | - | 25 |
| Gwen | Ramin | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Jon | Hartwick | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Joyce | Nelson | - | 5 | 5 | 5 | 5 | 5 | - | 5 | 25 |
| Kelly | Frisby | - | 5 | 5 | - | 5 | 5 | - | 5 | 25 |
| Kelly | Durham | - | - | - | 5 | 13 | 7 | - | - | 25 |
| Lee | Roberson | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| Margaret | Ho | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| Marie | Roberson | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Mike | Niebrzydowski | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Mike | Ewer | - | 5 | 5 | 5 | - | 5 | - | 5 | 25 |
| Nadine | Hughes | - | 5 | 5 | 5 | 5 | 5 | 5 | - | 25 |
| Nora | May | - | 5 | - | 5 | - | 5 | 5 | 5 | 25 |
| Ramsey | Walker | - | 5 | - | 5 | 5 | 5 | - | 5 | 25 |
| Ryan | Smith | - | 5 | 5 | - | 5 | 5 | - | 5 | 25 |
| Shannon | Smith | - | 5 | 5 | - | 5 | 5 | 5 | 5 | 25 |
| Steve | Mecklenburg | - | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
| Tom | Ramin | - | 5 | 5 | 5 | - | 5 | 5 | 5 | 25 |
| Felix | Wong | - | 5 | - | 9 | 5 | - | - | 5 | 24 |
| Heather | Fontenot | - | - | - | 5 | 19 | - | - | - | 24 |
| Pui | Ho | - | 5 | 5 | - | 5 | - | - | 9 | 24 |
| Anna | Mcloon | - | - | - | - | - | 5 | 11 | 7 | 23 |
| Gail | Baker | - | - | - | - | 5 | 13 | - | 5 | 23 |
| Jess | Kieft | - | - | - | - | 5 | 5 | - | 13 | 23 |
| Tori | Royle | - | 18 | 5 | - | - | - | - | - | 23 |
| Bryan | Horn | - | 5 | 17 | - | - | - | - | - | 22 |
| Jason | Jackson | - | - | - | 5 | 17 | - | - | - | 22 |
| Lindsay | Steele-idem | - | - | - | 5 | - | - | 12 | 5 | 22 |
| Summer | Luman | - | - | - | 5 | 12 | 5 | - | - | 22 |
| Ron | Baker | 5 | - | 11 | - | 5 | - | - | - | 21 |
| Beth | Unruh | - | 5 | 5 | - | 5 | 5 | - | - | 20 |
| Brad | Wright | - | - | - | 5 | 5 | 5 | 5 | - | 20 |
| David | Bates | - | 5 | - | - | - | 5 | 5 | 5 | 20 |
| Hannah | Jang-Condell | - | 5 | - | - | 5 | 5 | - | 5 | 20 |
| Jacob | Liao Ong | - | 5 | - | 5 | - | 5 | 5 | - | 20 |
| Jim | Broderick | - | 5 | - | 5 | 5 | - | 5 | - | 20 |
| Joel | Philliber | - | - | 5 | 5 | 5 | - | 5 | - | 20 |
| Ken | Banwart | - | 5 | 5 | - | 5 | - | - | 5 | 20 |
| Liz | Hogan | - | - | 5 | - | - | 5 | 5 | 5 | 20 |
| Megan | Cruise | - | 5 | 5 | 5 | 5 | - | - | - | 20 |
| Ron | Michaels | - | 5 | 5 | - | - | 5 | - | 5 | 20 |
| Susan | Bailor | - | 5 | 5 | 5 | - | 5 | - | - | 20 |
| Jenny | Whitaker | - | 14 | 5 | - | - | - | - | - | 19 |
| Steve | Wade | - | - | - | - | - | 9 | 5 | 5 | 19 |
| Sarah | Myers | - | - | - | - | - | 5 | 13 | - | 18 |
| Jen | Sajbel | - | 5 | 7 | 5 | - | - | - | - | 17 |
| Sarah | Omann | - | - | - | 7 | 5 | - | 5 | - | 17 |
| Ila | Piddington | - | 16 | - | - | - | - | - | - | 16 |
| Lena | Terry | - | - | - | - | - | - | - | 16 | 16 |
| Maria Pilar | Fuentealba | - | - | - | - | 5 | - | 6 | 5 | 16 |
| Brad | Bishop | - | - | - | 5 | - | 5 | - | 5 | 15 |
| Carol | Drungil | 5 | 5 | - | - | 5 | - | - | - | 15 |
| Cathy | Kechter | - | 5 | 5 | - | 5 | - | - | - | 15 |
| Chris | Fair | - | - | - | 5 | 5 | - | 5 | - | 15 |
| Christina | Ramin | - | - | - | 5 | 5 | - | - | 5 | 15 |
| Claudia | Santillan-lensink | - | 5 | - | 5 | - | 5 | - | - | 15 |
| Doug | Hinerfeld | - | - | - | - | - | 5 | 5 | 5 | 15 |
| Duffy | Rasmussen | - | - | - | - | - | 5 | 5 | 5 | 15 |
| Jan | Peters | - | - | - | 5 | 5 | 5 | - | - | 15 |
| Jim | Wittstock | - | 5 | 5 | 5 | - | - | - | - | 15 |
| Joel | White | - | 5 | 5 | - | - | - | - | 5 | 15 |
| Kate | Schulte | - | 5 | - | - | - | 5 | - | 5 | 15 |
| Kathleen | Mahoney | - | - | - | 5 | - | 5 | 5 | - | 15 |
| Laurie | Rybarczyk | - | - | - | 5 | 5 | 5 | - | - | 15 |
| Leora | Garcia | - | 5 | 5 | - | 5 | - | - | - | 15 |
| Lori | Miller | - | 10 | 5 | - | - | - | - | - | 15 |
| Lynette | Johnson | - | - | 5 | 5 | 5 | - | - | - | 15 |
| Melody | White | - | 5 | 5 | - | - | - | - | 5 | 15 |
| Mollie | Muchna | - | - | - | - | 5 | 5 | 5 | - | 15 |
| Nate | Huner | - | 5 | 5 | - | 5 | - | - | - | 15 |
| Nathan | Liao | - | - | 5 | - | 5 | - | - | 5 | 15 |
| Sarah | Wheatley | - | 5 | 5 | - | 5 | - | - | - | 15 |
| Tammi | Glick | - | 5 | - | 5 | - | - | - | 5 | 15 |
| Tom | Corby | - | - | 5 | 5 | 5 | - | - | - | 15 |
| Winfield | Bassage | - | 5 | - | - | 5 | - | - | 5 | 15 |
| Benjamin | Miller | - | - | - | - | - | - | - | 14 | 14 |
| Brian | Herndon | - | 9 | - | 5 | - | - | - | - | 14 |
| Grace | Peterson | - | - | - | - | - | 5 | 7 | - | 12 |
| Alene | Nitzky | - | 6 | - | - | - | - | - | 5 | 11 |
| Lisa | Sinclair | - | - | 5 | - | 6 | - | - | - | 11 |
| Nicole | Dixon | - | 11 | - | - | - | - | - | - | 11 |
| Stephen | Lake | - | - | - | - | 11 | - | - | - | 11 |
| Aaron | Blum | - | - | 5 | - | 5 | - | - | - | 10 |
| Aimee | Oke | - | - | - | - | - | 5 | - | 5 | 10 |
| Alex | Alvarez | - | - | - | - | - | - | 5 | 5 | 10 |
| Alexander | Keyel | - | - | - | - | - | - | 5 | 5 | 10 |
| Anna | Carlson | - | - | - | - | 5 | 5 | - | - | 10 |
| Catherine | Bladow | - | - | - | 5 | 5 | - | - | - | 10 |
| Chris | Van Hof | - | - | - | 5 | 5 | - | - | - | 10 |
| Christine | Covie | - | - | - | 5 | - | - | - | 5 | 10 |
| Craig | Nagel | - | - | - | - | - | 5 | 5 | - | 10 |
| Diane | Desrosiers | - | - | 5 | 5 | - | - | - | - | 10 |
| Diane | Carow | - | 5 | 5 | - | - | - | - | - | 10 |
| Don | Walker | - | 5 | 5 | - | - | - | - | - | 10 |
| Erin | Zwier | - | - | - | - | 5 | 5 | - | - | 10 |
| Jacob | Marthiljohni | - | - | - | 5 | 5 | - | - | - | 10 |
| Jason | Toohey | - | 5 | - | - | - | - | - | 5 | 10 |
| Joanne | Harms | - | 5 | - | - | - | - | - | 5 | 10 |
| John | Shaw | - | - | - | 5 | - | - | - | 5 | 10 |
| Jordan | Priebe | - | - | - | 5 | 5 | - | - | - | 10 |
| Justin | Liddle | - | - | - | 5 | 5 | - | - | - | 10 |
| Kate | Smith | - | 5 | 5 | - | - | - | - | - | 10 |
| Kelsi | Forster | - | - | - | 5 | 5 | - | - | - | 10 |
| Kristy | Dye | - | 5 | - | - | 5 | - | - | - | 10 |
| Leah | Goodrich | - | 5 | 5 | - | - | - | - | - | 10 |
| Lewis | Benedict | - | 5 | 5 | - | - | - | - | - | 10 |
| Marilyn | Stapleton | - | - | - | - | - | 5 | 5 | - | 10 |
| Meghan | Wilson | - | - | - | - | 5 | 5 | - | - | 10 |
| Melanie | Duncan | - | 5 | - | - | 5 | - | - | - | 10 |
| Mike | Lavelle | - | - | 5 | 5 | - | - | - | - | 10 |
| Rachel | Mccrary | - | 5 | 5 | - | - | - | - | - | 10 |
| Rhonda | Krause | - | - | - | 5 | - | - | - | 5 | 10 |
| Ruth | Waller-liddle | - | - | - | 5 | - | - | 5 | - | 10 |
| Ryan | Desrosiers | - | - | 5 | 5 | - | - | - | - | 10 |
| Shawn | Fetzer | 5 | - | 5 | - | - | - | - | - | 10 |
| Tim | Bricker | - | 5 | 5 | - | - | - | - | - | 10 |
| Adi | Matias | - | - | - | - | 5 | - | - | - | 5 |
| Aimee | Colbath | - | - | - | 5 | - | - | - | - | 5 |
| Alicia | Grove | - | - | - | - | 5 | - | - | - | 5 |
| Andrea | Larson | - | - | - | - | - | - | - | 5 | 5 |
| Andrea | Nocentini | - | - | - | - | - | - | 5 | - | 5 |
| Andria | Porter | - | 5 | - | - | - | - | - | - | 5 |
| Angela | Soyring | - | - | - | - | - | - | - | 5 | 5 |
| Ben | Gowan | - | - | - | - | - | - | - | 5 | 5 |
| Beth | Unger | - | - | - | 5 | - | - | - | - | 5 |
| Beth | Coomey | - | - | - | - | - | - | 5 | - | 5 |
| Beth | Reel | - | - | - | - | - | - | - | 5 | 5 |
| Beth | Friedman | - | - | - | - | - | - | - | 5 | 5 |
| Bethany | Hrbek | - | 5 | - | - | - | - | - | - | 5 |
| Bill | Hayes | - | - | - | - | - | - | - | 5 | 5 |
| Bob | Grupe | - | - | - | - | - | - | - | 5 | 5 |
| Brian | Dean | - | - | - | - | 5 | - | - | - | 5 |
| Bridget | Rennie | - | - | 5 | - | - | - | - | - | 5 |
| Bridget | Berthold | - | 5 | - | - | - | - | - | - | 5 |
| Bruce | Herron | - | - | - | - | - | - | - | 5 | 5 |
| Carl | Peterson | - | - | - | - | - | - | 5 | - | 5 |
| Chelsea | Hill | - | - | - | - | - | - | - | 5 | 5 |
| Chris | Harris | - | - | - | - | - | - | - | 5 | 5 |
| Cian | Reel | - | - | - | - | - | - | - | 5 | 5 |
| Cole | Petterson | - | - | - | - | 5 | - | - | - | 5 |
| Colleen | Jones | - | - | - | - | - | - | - | 5 | 5 |
| Colleen | Reyes | - | - | - | - | - | - | - | 5 | 5 |
| Corey | Henry | - | - | - | - | - | - | - | 5 | 5 |
| Cris | Fierro | - | - | - | - | - | - | - | 5 | 5 |
| Cynthia | Mullis | - | - | - | - | - | 5 | - | - | 5 |
| Dan | Devries | - | - | - | - | - | - | - | 5 | 5 |
| Dan | Yap | - | - | - | - | - | - | - | 5 | 5 |
| Dan | DeVries | - | - | - | - | - | - | - | 5 | 5 |
| Danielle | Wolfgang | - | - | - | - | - | - | - | 5 | 5 |
| Danny | Shearer | - | - | - | - | - | 5 | - | - | 5 |
| Dave | Smalley | - | - | - | - | - | 5 | - | - | 5 |
| Dena | Sanders | - | 5 | - | - | - | - | - | - | 5 |
| Dennis | Lapointe | - | - | - | - | - | 5 | - | - | 5 |
| Devon | Connor | - | - | - | - | - | 5 | - | - | 5 |
| Drew | Murphy | - | 5 | - | - | - | - | - | - | 5 |
| Ed | Bak | - | - | - | - | - | - | - | 5 | 5 |
| Ed | Soyring | - | - | - | - | - | - | - | 5 | 5 |
| Elise | Mcknight | - | - | - | 5 | - | - | - | - | 5 |
| Elizabeth | Cey | - | - | - | - | - | - | - | 5 | 5 |
| Emily | Frare | - | - | - | - | 5 | - | - | - | 5 |
| Ethan | Eye | - | - | 5 | - | - | - | - | - | 5 |
| Fletcher | Smith | 5 | - | - | - | - | - | - | - | 5 |
| Gelsey | Klein | - | - | - | - | - | - | - | 5 | 5 |
| Hilarie | Bartling | - | - | - | - | 5 | - | - | - | 5 |
| Jacob | Castillo | - | 5 | - | - | - | - | - | - | 5 |
| James | Porter | - | 5 | - | - | - | - | - | - | 5 |
| Jami | Reed | - | - | - | - | - | - | - | 5 | 5 |
| Jamie | Mccue | - | - | - | - | - | - | - | 5 | 5 |
| Jane | Aronson | - | - | - | - | - | - | - | 5 | 5 |
| Janet | Paraan | - | 5 | - | - | - | - | - | - | 5 |
| Janet | Hasslebarth | 5 | - | - | - | - | - | - | - | 5 |
| Jennifer | Pedneau | - | - | - | - | - | - | - | 5 | 5 |
| Jenny | Bacon | - | - | - | - | - | - | - | 5 | 5 |
| Jessica | Gillman | 5 | - | - | - | - | - | - | - | 5 |
| Jill | Stetter | - | 5 | - | - | - | - | - | - | 5 |
| Joann | Herkenhoff | - | - | - | - | - | 5 | - | - | 5 |
| Jodi | Hanson | - | - | - | - | 5 | - | - | - | 5 |
| Jody | Deschenes | - | - | - | - | - | - | - | 5 | 5 |
| Joe | Devivo | - | - | - | - | - | - | - | 5 | 5 |
| John | Wood | - | - | - | - | - | - | 5 | - | 5 |
| Jonathan | Aby | - | - | - | - | - | 5 | - | - | 5 |
| Josh | Fay | - | - | - | - | - | - | - | 5 | 5 |
| Juan Diego | Fernandez Fernandez | - | - | - | - | - | - | 5 | - | 5 |
| Julie | Porter | 5 | - | - | - | - | - | - | - | 5 |
| Julie | Pass | - | - | - | - | - | - | - | 5 | 5 |
| Juliette | Rule | - | - | - | - | - | - | - | 5 | 5 |
| Karen | Hopf | - | - | - | - | - | - | - | 5 | 5 |
| Kari | Harger | - | - | - | - | - | - | - | 5 | 5 |
| Kate | O'dell | - | - | - | - | - | - | - | 5 | 5 |
| Katherine | Martinez | - | 5 | - | - | - | - | - | - | 5 |
| Katie | Castillo | - | 5 | - | - | - | - | - | - | 5 |
| Katie | Banghart | - | - | - | - | - | - | - | 5 | 5 |
| Katie-ann | Williams | - | - | - | - | - | - | - | 5 | 5 |
| Kelly | Lapointe | - | - | - | - | - | 5 | - | - | 5 |
| Kevin | Angeletti | - | - | - | - | - | - | - | 5 | 5 |
| Kim | Unruh | - | 5 | - | - | - | - | - | - | 5 |
| Lane | Eskew | - | - | - | - | - | 5 | - | - | 5 |
| Laura | Whale | - | - | - | - | - | - | - | 5 | 5 |
| Lauren | Rhoades | - | - | - | - | 5 | - | - | - | 5 |
| Lauren | Larson | - | - | 5 | - | - | - | - | - | 5 |
| Leanne | Trozan | - | - | - | - | 5 | - | - | - | 5 |
| Leslie | Little | - | - | - | - | - | - | 5 | - | 5 |
| Lisa | Bradley | - | - | - | - | - | - | - | 5 | 5 |
| Louden | Harger | - | - | - | - | - | - | - | 5 | 5 |
| Lugh | De La Montaigne | - | - | - | - | - | - | 5 | - | 5 |
| Luke | Whitaker | - | 5 | - | - | - | - | - | - | 5 |
| Lynelle | Lopez | - | - | - | - | - | - | - | 5 | 5 |
| Margaret | Buhler | - | - | - | - | - | - | - | 5 | 5 |
| Maria | Grant | - | - | - | - | - | - | - | 5 | 5 |
| Marketa | Jancar | - | - | - | - | - | - | - | 5 | 5 |
| Mary | Roberts | - | 5 | - | - | - | - | - | - | 5 |
| Matthew | Hanson | - | - | - | - | 5 | - | - | - | 5 |
| Matthew | Drake | - | - | 5 | - | - | - | - | - | 5 |
| Matthew | Todd | - | - | - | - | 5 | - | - | - | 5 |
| Melissa | Murphy | - | 5 | - | - | - | - | - | - | 5 |
| Michelle | Robinson | - | - | - | - | - | - | - | 5 | 5 |
| Michelle | Johnson | - | - | - | - | - | - | - | 5 | 5 |
| Mike | Hogan | - | - | - | - | - | - | - | 5 | 5 |
| Mike | Hannig | - | - | - | - | - | - | - | 5 | 5 |
| Mike And Jamo | Hinterberg | - | - | - | - | 5 | - | - | - | 5 |
| Mitch | Wood | - | 5 | - | - | - | - | - | - | 5 |
| Molly | Hoffman | - | - | 5 | - | - | - | - | - | 5 |
| Molly | Roske | - | - | - | - | - | - | 5 | - | 5 |
| Natalie | Santelli | - | - | - | 5 | - | - | - | - | 5 |
| Nathan | Bilotte | - | - | - | - | - | - | - | 5 | 5 |
| Neda | Ledux | - | - | - | - | - | - | - | 5 | 5 |
| Nicole | Smith | - | - | - | - | - | 5 | - | - | 5 |
| Nikki | Galbreth | - | - | 5 | - | - | - | - | - | 5 |
| Pablo | Pinedo | - | - | - | - | 5 | - | - | - | 5 |
| Paul | Trozan | - | - | - | - | 5 | - | - | - | 5 |
| Paul | Burns | - | - | - | - | - | - | - | 5 | 5 |
| Rachel | Fierro | - | - | - | - | - | - | - | 5 | 5 |
| Rachel | Lee | - | - | 5 | - | - | - | - | - | 5 |
| Rachel | Fink | - | - | - | - | - | - | 5 | - | 5 |
| Rich | Henry | - | - | - | - | - | - | - | 5 | 5 |
| Robert | Midland | 5 | - | - | - | - | - | - | - | 5 |
| Ron | Lindsay | - | - | - | 5 | - | - | - | - | 5 |
| Ruth | Burns | - | - | - | - | - | - | - | 5 | 5 |
| Sandy | Heiser | - | - | - | 5 | - | - | - | - | 5 |
| Sara | Porter | - | - | - | - | - | - | - | 5 | 5 |
| Scott | Johnson | - | - | - | - | - | - | - | 5 | 5 |
| Serena | Stockdale | - | - | - | - | - | - | - | 5 | 5 |
| Shalia | Berlin | - | - | - | - | 5 | - | - | - | 5 |
| Sharon | Hamman | - | - | - | - | - | - | - | 5 | 5 |
| Shaunna | Ostrom | - | - | - | - | - | - | - | 5 | 5 |
| Shawn | Harger | - | - | - | - | - | - | - | 5 | 5 |
| Silver | Whale | - | - | - | - | - | - | - | 5 | 5 |
| Soren | Thompson | - | - | - | - | - | 5 | - | - | 5 |
| Staci | Nouri | - | - | - | - | - | - | - | 5 | 5 |
| Stephanie | Porter | - | - | 5 | - | - | - | - | - | 5 |
| Steve | Johnson | - | - | - | - | - | - | - | 5 | 5 |
| Sue | Yoshida | - | 5 | - | - | - | - | - | - | 5 |
| Susan | Cundiff | - | - | - | - | - | - | - | 5 | 5 |
| Susan | Horn | - | 5 | - | - | - | - | - | - | 5 |
| Taylor | Daniel | - | - | - | - | - | - | - | 5 | 5 |
| Timothy | Grant | - | - | - | - | - | - | - | 5 | 5 |
| Tom | Drungil | - | 5 | - | - | - | - | - | - | 5 |
| Tracy | Valerius | - | - | - | - | 5 | - | - | - | 5 |
| Wayne | Couch | - | - | - | - | - | 5 | - | - | 5 |
| William | Duncan | - | - | - | 5 | - | - | - | - | 5 |
