[2025] [2024] [2023] [2022] [2021] [2020] [2019] [2018] [2017] [2016] [2015] [2014] [2013] [2012] [2011]
We have results for the following races in the 2013-2014 Tortoise & Hare series:
- Rolland Moore 4K , 2013-10-13
- Warren Park 5K , 2013-11-03
- Spring Park 6K , 2013-12-08
- Edora Park 8K , 2014-01-05
- Fossil Creek 5K , 2014-02-02
- Lee Martinez Park 10K , 2014-03-02
- Cottonwood Glen 12K , 2014-04-06
Tip: use the Race Calculator to list your past race times or to predict your time for a future race.
Standings
The points totals for all participants of the 2013-2014 Tortoise & Hare series are listed in the table below. Note that each runner's best five finishes during the series are counted in the points standings per the T&H rule page.
We had 144 runners take part in the 2013-2014 T&H series!
| First Name | Last Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | TOTAL (Best5) |
|---|---|---|---|---|---|---|---|---|---|
| Maureen | Hyde | 5 | - | - | 15 | 15 | 15 | 5 | 55 |
| Jenny | Keating | - | 5 | - | - | 14 | 13 | 15 | 47 |
| Lynelle | Lopez | 14 | 7 | 14 | 5 | 5 | - | - | 45 |
| Nadine | Hughes | - | 5 | 15 | 6 | 11 | 8 | 5 | 45 |
| Steve | Mecklenburg | - | 5 | 5 | 12 | 5 | 12 | 8 | 42 |
| Chris | Clauson | 13 | 5 | - | 9 | - | - | 13 | 40 |
| Kenny | Schulenberg | 5 | 5 | 5 | 13 | - | - | 12 | 40 |
| Dean | Dischler | - | 5 | 5 | 10 | 12 | - | 5 | 37 |
| Bill | Hayes | 5 | 5 | 5 | 11 | 9 | 5 | 5 | 35 |
| Philip | Gottula | - | - | - | 5 | 13 | 11 | 6 | 35 |
| Scott | Slusher | 5 | 5 | 5 | 5 | 5 | 14 | 5 | 34 |
| Mark | Williams | 10 | 5 | 6 | 5 | 6 | - | - | 32 |
| Anna | Siliciano | 12 | 5 | - | - | - | - | 14 | 31 |
| Joan | Eddy | 5 | 5 | 11 | - | 5 | - | 5 | 31 |
| Andrea | Hayes | 5 | 11 | 9 | 5 | - | - | - | 30 |
| Kristy | Dye | 5 | 5 | 5 | - | - | 10 | 5 | 30 |
| Becky | Lindsey | 5 | 5 | 7 | - | 5 | 7 | 5 | 29 |
| Celeste | O'Connor | 5 | 9 | - | 5 | 5 | 5 | 5 | 29 |
| David | Huner | 5 | 5 | 8 | - | 5 | 5 | 5 | 28 |
| Alex | May | 8 | - | - | - | 5 | 9 | 5 | 27 |
| Joel | White | - | 5 | 5 | 5 | 7 | 5 | 5 | 27 |
| Talia | Berlin | 15 | 12 | - | - | - | - | - | 27 |
| Bill | Tankovich | 11 | 5 | 10 | - | - | - | - | 26 |
| Hannah | Jang-Condell | 5 | 5 | - | - | - | 5 | 11 | 26 |
| Nate | Huner | 6 | 5 | 5 | - | - | 5 | 5 | 26 |
| Greg | Smith | - | 5 | 5 | 5 | - | 5 | 5 | 25 |
| Mary | Boyts | - | 5 | 5 | - | - | 5 | 10 | 25 |
| Melody | White | - | 5 | - | 5 | 8 | 6 | - | 24 |
| Felix | Wong | 5 | - | 5 | 8 | - | - | 5 | 23 |
| Karen | Douglas | 5 | 5 | 13 | - | - | - | - | 23 |
| Elizabeth | Munson | 5 | 5 | 12 | - | - | - | - | 22 |
| Marlena | Lanini | 5 | 5 | 5 | 7 | - | - | - | 22 |
| Chris | Howard | 5 | - | - | 5 | 5 | 5 | - | 20 |
| Joanne | Murphy | - | 5 | - | 5 | 10 | - | - | 20 |
| Tim | Bricker | 5 | 5 | 5 | 5 | - | - | - | 20 |
| Lauren | Schutt | 5 | 14 | - | - | - | - | - | 19 |
| Shannon | Pipes | - | - | 5 | 5 | - | - | 9 | 19 |
| Derek | Schutt | 5 | 13 | - | - | - | - | - | 18 |
| Greg | Dickinson | 5 | 5 | 5 | - | - | - | - | 15 |
| Jen | Sajbel | - | 5 | - | 5 | - | 5 | - | 15 |
| Joshua | Schutt | - | 15 | - | - | - | - | - | 15 |
| Lisa | Dysleski | 5 | 5 | 5 | - | - | - | - | 15 |
| Nikolai | Braun | 5 | - | - | - | 5 | - | 5 | 15 |
| Sarah | Omann | - | 5 | 5 | - | 5 | - | - | 15 |
| Scott | Johnson | 5 | 5 | - | - | 5 | - | - | 15 |
| Stacie | Dysleski | 5 | 5 | 5 | - | - | - | - | 15 |
| Tom | Schipper | 5 | 5 | 5 | - | - | - | - | 15 |
| Amy | Sheehan | - | - | - | 14 | - | - | - | 14 |
| Nora | May | - | - | - | - | 5 | - | 7 | 12 |
| Alene | Nitzky | - | 5 | - | 5 | - | - | - | 10 |
| Andrea | McIlvain | - | 5 | - | - | - | 5 | - | 10 |
| Andrea | Larson | 5 | 5 | - | - | - | - | - | 10 |
| Andrew | Thorne | 5 | 5 | - | - | - | - | - | 10 |
| Carrie | Haynes | 5 | 5 | - | - | - | - | - | 10 |
| Cathy | Morgan | - | 5 | 5 | - | - | - | - | 10 |
| Chris | Copenhaver | 5 | 5 | - | - | - | - | - | 10 |
| Daniella | Philliber | 5 | 5 | - | - | - | - | - | 10 |
| Dave | Seabeck | - | - | 5 | - | 5 | - | - | 10 |
| Doug | Allen | - | 5 | 5 | - | - | - | - | 10 |
| Ellie | Ewer | - | 5 | - | - | - | - | 5 | 10 |
| Gina | Westlake | 5 | 5 | - | - | - | - | - | 10 |
| Heather | Windcur | 5 | 5 | - | - | - | - | - | 10 |
| Henry | Briggs | 5 | 5 | - | - | - | - | - | 10 |
| Jamie | McCue | 5 | 5 | - | - | - | - | - | 10 |
| Jan | Huie | 5 | 5 | - | - | - | - | - | 10 |
| Jeremy | Sharp | 5 | 5 | - | - | - | - | - | 10 |
| Jill | Marx | 5 | 5 | - | - | - | - | - | 10 |
| Jim | Wittstock | - | - | 5 | - | - | - | 5 | 10 |
| John | Crowley | 5 | 5 | - | - | - | - | - | 10 |
| Julie | Pass | 5 | - | 5 | - | - | - | - | 10 |
| Katherine | Martinez | 5 | 5 | - | - | - | - | - | 10 |
| Katie | Briggs | 5 | - | - | - | 5 | - | - | 10 |
| Kelly | Frisby | - | 5 | 5 | - | - | - | - | 10 |
| Kent | Oglesby | 5 | 5 | - | - | - | - | - | 10 |
| Mary | Roberts | 5 | 5 | - | - | - | - | - | 10 |
| Mike | Ewer | - | 5 | - | - | - | - | 5 | 10 |
| Nick | Marx | 5 | 5 | - | - | - | - | - | 10 |
| Patrick | Brennan | - | 10 | - | - | - | - | - | 10 |
| Sarah | Ringerud | 5 | 5 | - | - | - | - | - | 10 |
| Scott | Noblitt | 5 | - | - | 5 | - | - | - | 10 |
| Steve | Santana | 5 | - | - | - | - | - | 5 | 10 |
| Tammy | Chandler | 5 | 5 | - | - | - | - | - | 10 |
| Zhu | Yang | - | - | - | - | 5 | 5 | - | 10 |
| Brian | Herndon | 9 | - | - | - | - | - | - | 9 |
| Carol | Brennan | - | 8 | - | - | - | - | - | 8 |
| Laura | Whale | 7 | - | - | - | - | - | - | 7 |
| Joe | Bukartek | - | 6 | - | - | - | - | - | 6 |
| Alexys | Carlton | - | 5 | - | - | - | - | - | 5 |
| Anna | Clauson | 5 | - | - | - | - | - | - | 5 |
| Annette | Kundelius | - | - | - | - | - | 5 | - | 5 |
| Betsy | Fisher | - | - | - | - | - | - | 5 | 5 |
| Brennan | Johnson | - | - | - | - | - | - | 5 | 5 |
| Britt | Mueller | - | 5 | - | - | - | - | - | 5 |
| Cathy | Kechter | - | - | - | - | - | - | 5 | 5 |
| Chris | Chritsian | - | - | 5 | - | - | - | - | 5 |
| Christie | Nichols | - | 5 | - | - | - | - | - | 5 |
| Claire | Kauffman | - | - | 5 | - | - | - | - | 5 |
| Colin | Bruzas | - | 5 | - | - | - | - | - | 5 |
| Connie | Brown | - | 5 | - | - | - | - | - | 5 |
| Declan | Hughes | - | 5 | - | - | - | - | - | 5 |
| Edit | Szalai | - | - | - | - | 5 | - | - | 5 |
| Hannah | Eckroth | 5 | - | - | - | - | - | - | 5 |
| Hector | De Leon | - | - | - | - | - | - | 5 | 5 |
| Hilarie | Bartling | - | - | - | - | 5 | - | - | 5 |
| Jamie | Quiros | - | - | - | - | 5 | - | - | 5 |
| Jan | Tarr | - | - | - | 5 | - | - | - | 5 |
| Jenny | Tillson | - | 5 | - | - | - | - | - | 5 |
| Jessica | Gantt | - | 5 | - | - | - | - | - | 5 |
| Joanne | Harms | - | 5 | - | - | - | - | - | 5 |
| Jordan | Baumgartner | - | 5 | - | - | - | - | - | 5 |
| Jordan | Lanini | - | - | - | - | 5 | - | - | 5 |
| Justin | Robinson | - | - | - | - | - | 5 | - | 5 |
| Kate | Smith | - | - | - | - | - | - | 5 | 5 |
| Katey | Staeben | - | 5 | - | - | - | - | - | 5 |
| Leah | Ashley-Esser | - | 5 | - | - | - | - | - | 5 |
| Lee | Anderson | 5 | - | - | - | - | - | - | 5 |
| Leland | Smith | 5 | - | - | - | - | - | - | 5 |
| Lindsey | Casper | - | - | - | - | - | 5 | - | 5 |
| Lori | Rynerson | - | - | - | - | 5 | - | - | 5 |
| Lou | Huie | - | 5 | - | - | - | - | - | 5 |
| Lynnmarie | Mann | - | - | - | - | - | - | 5 | 5 |
| Mallory | Harvey | - | - | - | - | - | - | 5 | 5 |
| Marilyn | Stapleton | 5 | - | - | - | - | - | - | 5 |
| Mark | Ringerud | - | 5 | - | - | - | - | - | 5 |
| Matt | Howard | 5 | - | - | - | - | - | - | 5 |
| Maureen | Dieterich | 5 | - | - | - | - | - | - | 5 |
| Melanie | Bukartek | - | 5 | - | - | - | - | - | 5 |
| Michael | Herin | - | - | - | - | - | - | 5 | 5 |
| Michael | Sparks | - | 5 | - | - | - | - | - | 5 |
| Michelle | Mueller | - | - | - | - | - | - | 5 | 5 |
| Mike | Higgins | - | - | - | - | 5 | - | - | 5 |
| Patrick | Snell | - | - | - | - | 5 | - | - | 5 |
| Patrick | Ashley-Esser | - | 5 | - | - | - | - | - | 5 |
| Peter | Skiba | - | - | - | - | - | - | 5 | 5 |
| Rick | Aster | - | - | 5 | - | - | - | - | 5 |
| Ross | Westley | - | - | 5 | - | - | - | - | 5 |
| Sarah | Sublett | - | 5 | - | - | - | - | - | 5 |
| Sarah | Nelson | - | 5 | - | - | - | - | - | 5 |
| Sean | Carlton | - | 5 | - | - | - | - | - | 5 |
| Shalia | Berlin | - | - | - | - | 5 | - | - | 5 |
| Sharon | Hamman | - | - | - | 5 | - | - | - | 5 |
| Suzi | White | - | - | - | - | - | - | 5 | 5 |
| Travis | Menghini | - | - | - | - | - | - | 5 | 5 |
| William | Matthew | - | 5 | - | - | - | - | - | 5 |
