Cottonwood Glen Park 12K, 2016-04-03
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
69 | Andrea | Nocentini | 00:48:00 | 00:49:16 | 06:36 | 5 |
60 | Ruth | Waller-liddle | 00:49:00 | 00:48:55 | 06:34 | 5 |
45 | Lee | Roberson | 00:50:00 | 00:48:41 | 06:32 | 5 |
41 | Brad | Wright | 00:52:00 | 00:50:28 | 06:46 | 5 |
47 | Joel | Philliber | 00:52:00 | 00:50:58 | 06:50 | 5 |
40 | Sarah | Omann | 00:52:30 | 00:50:56 | 06:50 | 5 |
53 | Alex | May | 00:54:00 | 00:53:31 | 07:11 | 5 |
38 | Mike | Niebrzydowski | 00:55:00 | 00:53:25 | 07:10 | 5 |
62 | Martin | Miller | 00:55:00 | 00:54:59 | 07:22 | 5 |
46 | Doug | Hinerfeld | 00:55:30 | 00:54:13 | 07:16 | 5 |
73 | Jon | Hartwick | 00:57:30 | 00:59:18 | 07:57 | 5 |
52 | Jacob | Liao Ong | 00:58:00 | 00:57:26 | 07:42 | 5 |
57 | Ashley | Stoker | 00:58:00 | 00:57:43 | 07:44 | 5 |
61 | Jim | Broderick | 00:58:30 | 00:58:18 | 07:49 | 5 |
77 | Alex | Alvarez | 00:58:30 | 01:01:19 | 08:13 | 5 |
26 | Scott | Slusher | 00:59:00 | 00:56:21 | 07:33 | 5 |
35 | Colleen | Weitzel | 01:00:00 | 00:58:14 | 07:49 | 5 |
42 | Steve | Wade | 01:00:00 | 00:58:31 | 07:51 | 5 |
55 | Craig | Nagel | 01:00:00 | 00:59:36 | 08:00 | 5 |
58 | Cat | Speights | 01:00:00 | 00:59:46 | 08:01 | 5 |
81 | Marie | Roberson | 01:00:00 | 01:04:21 | 08:38 | 5 |
84 | Cathy | Zitti | 01:00:00 | 01:07:16 | 09:01 | 5 |
80 | Steve | Mecklenburg | 01:00:30 | 01:04:29 | 08:39 | 5 |
19 | Anna | Mcloon | 01:02:00 | 00:57:29 | 07:43 | 11 |
22 | Molly | Roske | 01:02:30 | 00:58:52 | 07:54 | 5 |
54 | Andy | Auer | 01:02:30 | 01:02:06 | 08:20 | 5 |
39 | Marilyn | Stapleton | 01:03:00 | 01:01:25 | 08:14 | 5 |
66 | Dan | Gulley | 01:03:30 | 01:04:12 | 08:37 | 5 |
48 | Juan Diego | Fernandez Fernandez | 01:04:00 | 01:03:02 | 08:27 | 5 |
33 | Carl | Peterson | 01:04:30 | 01:02:27 | 08:23 | 5 |
34 | Greg | Smith | 01:04:30 | 01:02:41 | 08:24 | 5 |
56 | Alyssa | Ball | 01:05:00 | 01:04:41 | 08:40 | 5 |
50 | Chris | Fair | 01:05:30 | 01:04:38 | 08:40 | 5 |
28 | Amber | Lambright | 01:06:00 | 01:03:42 | 08:33 | 5 |
29 | Duffy | Rasmussen | 01:06:00 | 01:03:49 | 08:34 | 5 |
72 | Shannon | Smith | 01:06:30 | 01:08:07 | 09:08 | 5 |
78 | Margaret | Ho | 01:06:30 | 01:09:33 | 09:20 | 5 |
17 | Sarah | Myers | 01:07:00 | 01:02:26 | 08:22 | 13 |
49 | Holly | Pippin | 01:07:00 | 01:06:06 | 08:52 | 5 |
79 | Celeste | O'Connor | 01:07:30 | 01:10:37 | 09:28 | 5 |
43 | Lugh | De La Montaigne | 01:08:00 | 01:06:33 | 08:56 | 5 |
67 | Mollie | Muchna | 01:08:00 | 01:08:55 | 09:15 | 5 |
71 | Rebecca | Sears | 01:08:00 | 01:09:32 | 09:20 | 5 |
24 | Grace | Peterson | 01:08:30 | 01:05:02 | 08:43 | 7 |
51 | David | Bates | 01:09:00 | 01:08:25 | 09:11 | 5 |
74 | Nadine | Hughes | 01:09:00 | 01:10:51 | 09:30 | 5 |
21 | Daniella | Philliber | 01:09:30 | 01:05:41 | 08:49 | 10 |
20 | Anjie | Greenfield | 01:10:00 | 01:05:53 | 08:50 | 9 |
65 | Doug | Nash | 01:10:00 | 01:10:07 | 09:24 | 5 |
18 | Lindsay | Steele-idem | 01:11:30 | 01:06:46 | 08:57 | 12 |
44 | Nora | May | 01:11:30 | 01:10:11 | 09:25 | 5 |
86 | Gwen | Ramin | 01:11:30 | 01:25:12 | 11:26 | 5 |
25 | Maria Pilar | Fuentealba | 01:12:00 | 01:09:19 | 09:18 | 6 |
85 | Christie | Nichols | 01:13:00 | 01:20:47 | 10:50 | 5 |
13 | Beth | Coomey | 01:13:30 | 01:07:47 | 09:05 | 5 |
5 | John | Wood | 01:14:30 | 01:05:05 | 08:44 | 5 |
7 | Tom | Schipper | 01:15:00 | 01:06:45 | 08:57 | 21 |
76 | Liz | Hogan | 01:15:30 | 01:18:22 | 10:31 | 5 |
59 | Bethany | Liebig | 01:16:00 | 01:15:48 | 10:10 | 5 |
83 | Deborah | Gulley | 01:16:00 | 01:22:16 | 11:02 | 5 |
31 | Sarah | Coleman | 01:16:30 | 01:14:21 | 09:58 | 5 |
27 | Laurie | Stirman | 01:17:00 | 01:14:23 | 09:59 | 5 |
36 | Jana | Carson | 01:17:00 | 01:15:20 | 10:06 | 5 |
68 | Kathleen | Mahoney | 01:17:00 | 01:18:13 | 10:29 | 5 |
16 | Suzi | White | 01:17:30 | 01:12:13 | 09:41 | 14 |
37 | Courtney | Niebrzydowski | 01:18:30 | 01:16:54 | 10:19 | 5 |
70 | Meriam | Izon | 01:19:00 | 01:26:50 | 11:39 | 5 |
6 | Leslie | Butler | 01:19:30 | 01:10:53 | 09:30 | 22 |
9 | Kenny | Schulenberg | 01:20:30 | 01:12:39 | 09:45 | 19 |
32 | Donald | Coleman | 01:21:00 | 01:14:22 | 09:58 | 5 |
75 | Tom | Ramin | 01:21:00 | 01:23:38 | 11:13 | 5 |
82 | Tammi | Wright | 01:23:30 | 01:28:57 | 11:56 | 5 |
2 | Fabiola | Silva | 01:24:30 | 01:05:44 | 08:49 | 25 |
63 | Rachel | Fink | 01:25:00 | 01:25:00 | 11:24 | 5 |
3 | Diego | Manriquez | 01:27:00 | 01:08:45 | 09:13 | 24 |
15 | Carol J | Mcdaniel | 01:28:30 | 01:23:09 | 11:09 | 15 |
12 | Alexander | Keyel | 01:29:30 | 01:18:45 | 10:34 | 5 |
14 | Anthony | Mello | 01:29:30 | 01:24:09 | 11:17 | 16 |
11 | Lindsey | Corcoran | 01:30:00 | 01:23:33 | 11:12 | 17 |
10 | Deb | Powell | 01:32:30 | 01:24:49 | 11:22 | 18 |
30 | Walker | Johnson | 01:35:30 | 01:33:20 | 12:31 | 5 |
23 | Colleen | Barry | 01:43:00 | 01:39:29 | 13:21 | 8 |
64 | Cary | Rutherford | 01:46:00 | 01:46:02 | 14:13 | 5 |
8 | Leslie | Thompson | 01:54:00 | 01:46:06 | 14:14 | 20 |
4 | Danielle | Adair Minning | 02:09:00 | 01:54:08 | 15:18 | 23 |
1 | Leslie | Little | 02:16:30 | 01:55:16 | 15:28 | 5 |
Series standings