Edora Park 8K, 2016-01-10
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
122 | Danielle | Adair Minning | 01:15:30 | 01:32:50 | 18:41 | 5 |
55 | Susan | Bailor | 00:50:00 | 00:50:26 | 10:09 | 5 |
98 | Marie | Bak | 00:46:00 | 00:48:42 | 09:48 | 5 |
97 | Alyssa | Ball | 00:41:30 | 00:43:41 | 08:47 | 5 |
63 | Colleen | Barry | 01:07:00 | 01:08:06 | 13:42 | 5 |
105 | Crisann | Becker | 00:50:30 | 00:53:50 | 10:50 | 5 |
101 | Brad | Bishop | 00:34:30 | 00:37:28 | 07:32 | 5 |
14 | Catherine | Bladow | 00:53:30 | 00:49:21 | 09:56 | 5 |
65 | Jim | Broderick | 00:37:30 | 00:38:13 | 07:41 | 5 |
7 | Kaylan | Brushwood | 00:55:30 | 00:47:56 | 09:39 | 5 |
8 | Leslie | Butler | 00:54:30 | 00:48:10 | 09:41 | 23 |
118 | Marissa | Campbell | 00:55:00 | 01:01:58 | 12:28 | 5 |
106 | Jana | Carson | 00:49:30 | 00:52:50 | 10:38 | 5 |
11 | Aimee | Colbath | 00:48:30 | 00:43:17 | 08:42 | 5 |
13 | Sarah | Coleman | 00:52:30 | 00:48:10 | 09:41 | 22 |
33 | Donald | Coleman | 00:53:00 | 00:52:05 | 10:29 | 15 |
68 | Tom | Corby | 00:48:30 | 00:49:51 | 10:02 | 5 |
10 | Lindsey | Corcoran | 01:04:30 | 00:58:41 | 11:48 | 5 |
85 | Christine | Covie | 00:56:30 | 00:58:34 | 11:47 | 5 |
52 | Megan | Cruise | 00:40:30 | 00:40:47 | 08:12 | 5 |
96 | Ryan | Desrosiers | 00:32:00 | 00:34:34 | 06:57 | 5 |
108 | Diane | Desrosiers | 00:42:00 | 00:45:46 | 09:12 | 5 |
20 | William | Duncan | 01:01:00 | 00:58:59 | 11:52 | 5 |
30 | Kelly | Durham | 00:53:30 | 00:52:28 | 10:33 | 5 |
84 | Mike | Ewer | 00:39:00 | 00:41:02 | 08:15 | 5 |
102 | Chris | Fair | 00:38:30 | 00:41:32 | 08:21 | 5 |
26 | Heather | Fontenot | 00:50:30 | 00:49:19 | 09:55 | 5 |
17 | Kelsi | Forster | 00:44:30 | 00:41:58 | 08:27 | 5 |
4 | Vanessa | Garfield | 00:58:30 | 00:47:06 | 09:29 | 25 |
56 | Tammi | Glick | 00:50:30 | 00:50:57 | 10:15 | 5 |
81 | Anjie | Greenfield | 00:45:00 | 00:46:56 | 09:26 | 5 |
75 | Deborah | Gulley | 00:48:30 | 00:50:10 | 10:06 | 5 |
78 | Dan | Gulley | 00:42:00 | 00:43:44 | 08:48 | 5 |
100 | Connie | Hannig | 00:51:00 | 00:53:53 | 10:50 | 5 |
80 | Jon | Hartwick | 00:36:30 | 00:38:20 | 07:43 | 5 |
9 | Sandy | Heiser | 01:04:30 | 00:55:40 | 11:12 | 5 |
88 | Brian | Herndon | 00:44:00 | 00:46:10 | 09:17 | 5 |
107 | Margaret | Ho | 00:42:00 | 00:45:46 | 09:12 | 5 |
34 | Chris | Howard | 00:42:00 | 00:41:20 | 08:19 | 14 |
74 | Nadine | Hughes | 00:44:30 | 00:46:08 | 09:17 | 5 |
116 | Declan | Hughes | 00:38:00 | 00:42:50 | 08:37 | 5 |
45 | David | Huner | 00:34:30 | 00:34:32 | 06:57 | 6 |
79 | Meriam | Izon | 00:50:30 | 00:52:16 | 10:31 | 5 |
15 | Jason | Jackson | 00:54:00 | 00:50:25 | 10:09 | 5 |
72 | Lynette | Johnson | 00:50:00 | 00:51:33 | 10:22 | 5 |
117 | Walker | Johnson | 01:00:30 | 01:07:03 | 13:29 | 5 |
29 | Dana | Knight | 00:40:00 | 00:38:52 | 07:49 | 16 |
22 | Rhonda | Krause | 00:49:30 | 00:47:43 | 09:36 | 5 |
112 | Nicholas | Kuon | 00:44:00 | 00:48:20 | 09:43 | 5 |
3 | Amber | Lambright | 00:59:30 | 00:44:56 | 09:02 | 5 |
82 | Mike | Lavelle | 00:35:30 | 00:37:27 | 07:32 | 5 |
87 | Natalie | Liao | 00:48:00 | 00:50:08 | 10:05 | 5 |
77 | Jacob | Liao Ong | 00:37:00 | 00:38:42 | 07:47 | 5 |
61 | Justin | Liddle | 00:30:00 | 00:30:44 | 06:11 | 5 |
32 | Ron | Lindsay | 00:49:30 | 00:48:32 | 09:46 | 5 |
24 | Carmella | Locascio | 00:49:30 | 00:47:52 | 09:38 | 19 |
31 | Summer | Luman | 00:49:30 | 00:48:30 | 09:45 | 5 |
104 | Kathleen | Mahoney | 00:49:00 | 00:52:19 | 10:31 | 5 |
1 | Diego | Manriquez | 01:25:30 | 00:50:09 | 10:05 | 5 |
16 | Jacob | Marthiljohni | 00:45:00 | 00:41:36 | 08:22 | 5 |
48 | Nora | May | 00:46:30 | 00:46:42 | 09:24 | 5 |
58 | Alex | May | 00:34:30 | 00:35:07 | 07:04 | 5 |
47 | MaryJane | Mccool-eye | 00:55:00 | 00:55:11 | 11:06 | 5 |
18 | Elise | Mcknight | 00:44:00 | 00:41:45 | 08:24 | 5 |
103 | Steve | Mecklenburg | 00:39:30 | 00:40:27 | 08:08 | 5 |
67 | Martin | Miller | 00:35:00 | 00:36:20 | 07:19 | 5 |
86 | Joyce | Nelson | 00:46:00 | 00:48:05 | 09:40 | 5 |
109 | Christie | Nichols | 00:45:30 | 00:49:35 | 09:58 | 5 |
36 | Courtney | Niebrzydowski | 00:52:00 | 00:51:21 | 10:20 | 12 |
62 | Mike | Niebrzydowski | 00:35:30 | 00:36:22 | 07:19 | 5 |
39 | Marie | Oconnell | 00:58:00 | 00:57:38 | 11:36 | 5 |
114 | Jason | Odonnell | 00:40:30 | 00:42:35 | 08:34 | 5 |
44 | Sarah | Omann | 00:33:30 | 00:33:30 | 06:44 | 7 |
19 | Jan | Peters | 01:04:30 | 01:02:02 | 12:29 | 5 |
46 | Daniella | Philliber | 00:45:00 | 00:45:08 | 09:05 | 5 |
59 | Joel | Philliber | 00:33:30 | 00:34:13 | 06:53 | 5 |
54 | Holly | Pippin | 00:44:30 | 00:44:54 | 09:02 | 5 |
119 | Deb | Powell | 01:00:30 | 01:07:32 | 13:35 | 5 |
95 | Jordan | Priebe | 00:45:00 | 00:47:32 | 09:34 | 5 |
53 | Katie | Quatrano | 00:48:00 | 00:48:22 | 09:44 | 5 |
2 | Christina | Ramin | 01:04:00 | 00:55:47 | 11:55 | 5 |
73 | Tom | Ramin | 00:52:00 | 00:53:37 | 10:47 | 5 |
120 | Gwen | Ramin | 00:45:00 | 00:52:18 | 10:31 | 5 |
71 | Lee | Roberson | 00:32:00 | 00:33:30 | 06:44 | 5 |
99 | Marie | Roberson | 00:38:30 | 00:41:15 | 08:18 | 5 |
38 | Laurie | Rybarczyk | 00:59:30 | 00:59:05 | 11:53 | 5 |
115 | Jen | Sajbel | 00:53:00 | 00:57:47 | 11:37 | 5 |
49 | Natalie | Santelli | 00:43:00 | 00:43:13 | 08:42 | 5 |
111 | Claudia | Santillan-lensink | 00:41:30 | 00:45:37 | 09:11 | 5 |
25 | Tom | Schipper | 00:49:30 | 00:48:04 | 09:40 | 18 |
21 | Kenny | Schulenberg | 00:50:30 | 00:48:42 | 09:48 | 21 |
94 | Kirsten | Schuster | 00:44:00 | 00:46:31 | 09:21 | 5 |
37 | Rebecca | Sears | 00:45:00 | 00:44:27 | 08:57 | 5 |
12 | John | Shaw | 00:47:00 | 00:42:36 | 08:34 | 5 |
5 | Fabiola | Silva | 01:03:00 | 01:04:01 | 12:53 | 5 |
50 | Scott | Slusher | 00:39:00 | 00:39:15 | 07:54 | 5 |
93 | Greg | Smith | 00:41:00 | 00:43:28 | 08:45 | 5 |
76 | Cat | Speights | 00:39:30 | 00:41:11 | 08:17 | 5 |
69 | James | Stanley | 00:38:00 | 00:39:22 | 07:55 | 5 |
43 | Nathan | Stapf | 00:46:00 | 00:45:51 | 09:13 | 8 |
51 | Lindsay | Steele-idem | 00:46:00 | 00:46:16 | 09:18 | 5 |
27 | Pete | Stevenson | 00:38:30 | 00:37:20 | 07:31 | 17 |
40 | Laurie | Stirman | 00:50:00 | 00:49:42 | 10:00 | 11 |
70 | Ashley | Stoker | 00:37:00 | 00:38:26 | 07:44 | 5 |
35 | Raquel | Suro | 00:51:30 | 00:50:51 | 10:14 | 13 |
121 | Leslie | Thompson | 01:00:00 | 01:12:16 | 14:32 | 5 |
110 | Sara | Tredennick | 00:48:00 | 00:52:05 | 10:29 | 5 |
23 | Chris | Unger | 00:48:30 | 00:46:45 | 09:24 | 20 |
92 | Beth | Unger | 00:50:00 | 00:52:23 | 10:32 | 5 |
28 | Chris | Van Hof | 00:49:30 | 00:48:21 | 09:44 | 5 |
64 | Ramsey | Walker | 00:30:30 | 00:31:42 | 06:23 | 5 |
60 | Ruth | Waller-liddle | 00:31:30 | 00:32:14 | 06:29 | 5 |
90 | Colleen | Weitzel | 00:37:30 | 00:39:32 | 07:57 | 5 |
66 | Gina | Westlake | 00:45:00 | 00:46:17 | 09:19 | 5 |
6 | Ross | Westley | 00:54:00 | 01:02:41 | 12:37 | 24 |
83 | Ben | Wheatley | 00:30:00 | 00:31:52 | 06:25 | 5 |
113 | Suzi | White | 00:51:00 | 00:55:35 | 11:11 | 5 |
89 | Jim | Wittstock | 00:44:00 | 00:46:11 | 09:17 | 5 |
42 | Felix | Wong | 00:35:00 | 00:34:50 | 07:00 | 9 |
57 | Brad | Wright | 00:34:00 | 00:34:31 | 06:57 | 5 |
91 | Tammi | Wright | 00:54:00 | 00:56:19 | 11:20 | 5 |
41 | Cathy | Zitti | 00:40:30 | 00:40:19 | 08:07 | 10 |
Series standings