Cottonwood Glen 12K, 2014-04-06
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
2 | Jenny | Keating | 01:59:05 | 01:46:10 | 14:14 | 15 |
3 | Anna | Siliciano | 00:56:56 | 00:51:51 | 06:57 | 14 |
4 | Chris | Clauson | 00:55:34 | 00:50:30 | 06:46 | 13 |
5 | Kenny | Schulenberg | 01:19:10 | 01:14:22 | 09:58 | 12 |
7 | Hannah | Jang-Condell | 01:29:59 | 01:25:53 | 11:31 | 11 |
9 | Mary | Boyts | 01:01:31 | 00:58:14 | 07:49 | 10 |
10 | Shannon | Pipes | 01:17:25 | 01:14:27 | 09:59 | 9 |
11 | Steve | Mecklenburg | 01:02:42 | 00:59:55 | 08:02 | 8 |
12 | Nora | May | 01:12:42 | 01:09:59 | 09:23 | 7 |
13 | Philip | Gottula | 01:12:57 | 01:10:24 | 09:26 | 6 |
1 | Peter | Skiba | 01:25:53 | 01:15:00 | 10:04 | 5 |
6 | Hector | De Leon | 01:09:59 | 01:05:23 | 08:46 | 5 |
8 | Betsy | Fisher | 00:59:55 | 00:56:09 | 07:32 | 5 |
14 | Scott | Slusher | 00:55:29 | 00:52:59 | 07:06 | 5 |
15 | Brennan | Johnson | 00:57:26 | 00:55:22 | 07:26 | 5 |
16 | Felix | Wong | 00:54:39 | 00:52:34 | 07:03 | 5 |
17 | Nadine | Hughes | 01:17:56 | 01:15:55 | 10:11 | 5 |
18 | Mallory | Harvey | 01:10:46 | 01:08:57 | 09:15 | 5 |
19 | Cathy | Kechter | 01:10:37 | 01:08:53 | 09:14 | 5 |
20 | Travis | Menghini | 00:53:44 | 00:52:19 | 07:01 | 5 |
21 | Nikolai | Braun | 00:56:58 | 00:55:44 | 07:28 | 5 |
22 | Alex | May | 00:54:40 | 00:53:32 | 07:11 | 5 |
23 | Joel | White | 01:07:57 | 01:06:51 | 08:58 | 5 |
24 | Kristy | Dye | 01:02:57 | 01:01:55 | 08:18 | 5 |
25 | Bill | Hayes | 01:51:12 | 01:49:20 | 14:40 | 5 |
26 | Greg | Smith | 01:03:51 | 01:03:06 | 08:28 | 5 |
27 | David | Huner | 00:52:57 | 00:52:15 | 07:00 | 5 |
28 | Dean | Dischler | 00:58:36 | 00:58:10 | 07:48 | 5 |
29 | Becky | Lindsey | 01:09:44 | 01:09:56 | 09:23 | 5 |
30 | Nate | Huner | 00:55:12 | 00:56:35 | 07:35 | 5 |
31 | Lynnmarie | Mann | 01:05:11 | 01:06:37 | 08:56 | 5 |
32 | Michelle | Mueller | 01:04:00 | 01:05:37 | 08:48 | 5 |
33 | Jim | Wittstock | 01:12:17 | 01:13:54 | 09:55 | 5 |
34 | Suzi | White | 01:14:32 | 01:16:11 | 10:13 | 5 |
35 | Steve | Santana | 00:56:01 | 00:58:08 | 07:48 | 5 |
36 | Kate | Smith | 00:56:56 | 00:59:40 | 08:00 | 5 |
37 | Mike | Ewer | 00:59:38 | 01:02:53 | 08:26 | 5 |
38 | Michael | Herin | 01:10:34 | 01:14:12 | 09:57 | 5 |
39 | Celeste | O'Connor | 01:09:51 | 01:13:56 | 09:55 | 5 |
40 | Joan | Eddy | 01:33:31 | 01:37:43 | 13:06 | 5 |
41 | Ellie | Ewer | 00:58:20 | 01:03:19 | 08:29 | 5 |
42 | Maureen | Hyde | 01:20:08 | 01:28:21 | 11:51 | 5 |
Series standings