Lee Martinez Park 10K, 2014-03-02
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Maureen | Hyde | 01:07:34 | 01:00:24 | 09:43 | 15 |
2 | Scott | Slusher | 00:45:38 | 00:44:48 | 07:13 | 14 |
3 | Jenny | Keating | 01:41:52 | 01:34:04 | 15:08 | 13 |
4 | Steve | Mecklenburg | 00:51:35 | 00:51:19 | 08:16 | 12 |
5 | Philip | Gottula | 01:00:37 | 01:00:38 | 09:45 | 11 |
6 | Kristy | Dye | 00:51:47 | 00:52:00 | 08:22 | 10 |
7 | Alex | May | 00:45:24 | 00:45:57 | 07:24 | 9 |
8 | Nadine | Hughes | 01:04:07 | 01:04:51 | 10:26 | 8 |
9 | Becky | Lindsey | 00:57:22 | 00:58:35 | 09:26 | 7 |
11 | Melody | White | 00:58:05 | 00:59:38 | 09:36 | 6 |
10 | Justin | Robinson | 00:45:06 | 00:46:28 | 07:29 | 5 |
12 | Lindsey | Casper | 00:59:00 | 01:00:27 | 09:44 | 5 |
13 | Greg | Smith | 00:52:25 | 00:54:25 | 08:45 | 5 |
14 | Jen | Sajbel | 01:06:39 | 01:08:52 | 11:05 | 5 |
15 | Annette | Kundelius | 00:55:10 | 00:57:30 | 09:15 | 5 |
16 | Chris | Howard | 00:49:05 | 00:52:02 | 08:22 | 5 |
17 | Bill | Hayes | 01:31:29 | 01:34:30 | 15:12 | 5 |
18 | Joel | White | 00:55:15 | 00:58:37 | 09:26 | 5 |
19 | David | Huner | 00:43:23 | 00:47:34 | 07:39 | 5 |
20 | Nate | Huner | 00:45:05 | 00:49:25 | 07:57 | 5 |
21 | Celeste | O'Connor | 00:57:28 | 01:01:57 | 09:58 | 5 |
22 | Mary | Boyts | 00:49:00 | 00:55:35 | 08:57 | 5 |
23 | Hannah | Jang-Condell | 01:11:11 | 01:20:17 | 12:55 | 5 |
24 | Zhu | Yang | 01:05:52 | 01:16:58 | 12:23 | 5 |
25 | Andrea | McIlvain | 00:58:05 | 01:10:32 | 11:21 | 5 |
Series standings