Spring Park 6K, 2013-12-08
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
11 | David | Huner | 00:24:56 | 00:24:03 | 06:27 | 8 |
21 | Sarah | Omann | 00:23:51 | 00:24:34 | 06:35 | 5 |
27 | Dave | Seabeck | 00:23:51 | 00:25:37 | 06:52 | 5 |
32 | Scott | Slusher | 00:23:51 | 00:25:58 | 06:58 | 5 |
19 | Felix | Wong | 00:25:46 | 00:26:01 | 06:59 | 5 |
4 | Lynelle | Lopez | 00:27:34 | 00:26:08 | 07:01 | 14 |
1 | Rick | Aster | 00:40:10 | 00:26:33 | 07:07 | 5 |
24 | Dean | Dischler | 00:26:11 | 00:27:33 | 07:23 | 5 |
3 | Chris | Chritsian | 00:29:51 | 00:27:57 | 07:30 | 5 |
31 | Nate | Huner | 00:25:58 | 00:28:02 | 07:31 | 5 |
14 | Mark | Williams | 00:28:35 | 00:28:06 | 07:32 | 6 |
10 | Andrea | Hayes | 00:29:06 | 00:28:09 | 07:33 | 9 |
5 | Karen | Douglas | 00:29:51 | 00:28:28 | 07:38 | 13 |
29 | Mary | Boyts | 00:27:00 | 00:28:52 | 07:45 | 5 |
12 | Claire | Kauffman | 00:29:51 | 00:29:04 | 07:48 | 5 |
9 | Bill | Tankovich | 00:31:11 | 00:30:06 | 08:04 | 10 |
37 | Steve | Mecklenburg | 00:29:33 | 00:30:18 | 08:08 | 5 |
18 | Kristy | Dye | 00:30:32 | 00:30:27 | 08:10 | 5 |
15 | Greg | Smith | 00:30:51 | 00:30:28 | 08:10 | 5 |
30 | Lisa | Dysleski | 00:28:52 | 00:30:47 | 08:15 | 5 |
25 | Doug | Allen | 00:29:51 | 00:31:28 | 08:26 | 5 |
16 | Joel | White | 00:31:55 | 00:31:34 | 08:28 | 5 |
28 | Tom | Schipper | 00:29:51 | 00:31:41 | 08:30 | 5 |
20 | Greg | Dickinson | 00:31:27 | 00:31:46 | 08:31 | 5 |
6 | Elizabeth | Munson | 00:34:49 | 00:33:30 | 08:59 | 12 |
22 | Jim | Wittstock | 00:32:42 | 00:33:40 | 09:02 | 5 |
17 | Marlena | Lanini | 00:33:53 | 00:33:44 | 09:03 | 5 |
23 | Cathy | Morgan | 00:33:08 | 00:34:17 | 09:12 | 5 |
13 | Becky | Lindsey | 00:35:55 | 00:35:12 | 09:26 | 7 |
8 | Tim | Bricker | 00:36:24 | 00:35:16 | 09:28 | 5 |
35 | Shannon | Pipes | 00:32:42 | 00:35:34 | 09:32 | 5 |
2 | Nadine | Hughes | 00:39:18 | 00:36:52 | 09:53 | 15 |
33 | Julie | Pass | 00:35:28 | 00:37:53 | 10:10 | 5 |
34 | Stacie | Dysleski | 00:37:17 | 00:39:47 | 10:40 | 5 |
39 | Ross | Westley | 00:34:07 | 00:41:00 | 11:00 | 5 |
26 | Kelly | Frisby | 00:40:59 | 00:42:44 | 11:28 | 5 |
7 | Joan | Eddy | 00:44:42 | 00:43:26 | 11:39 | 11 |
40 | Kenny | Schulenberg | 00:34:34 | 00:43:30 | 11:40 | 5 |
38 | Bill | Hayes | 00:48:45 | 00:54:54 | 14:44 | 5 |
Series standings