Rolland Moore Park 4K, 2013-10-13
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
44 | Henry | Briggs | 00:13:40 | 00:13:56 | 05:36 | 5 |
32 | Jeremy | Sharp | 00:15:42 | 00:15:21 | 06:11 | 5 |
10 | Lynelle | Lopez | 00:17:52 | 00:15:42 | 06:19 | 14 |
33 | David | Huner | 00:16:09 | 00:15:53 | 06:23 | 5 |
27 | Nate | Huner | 00:16:50 | 00:16:17 | 06:33 | 6 |
40 | Chris | Copenhaver | 00:18:42 | 00:16:19 | 06:34 | 5 |
22 | Alex | May | 00:17:26 | 00:16:33 | 06:40 | 8 |
38 | Scott | Noblitt | 00:16:40 | 00:16:36 | 06:41 | 5 |
56 | Leland | Smith | 00:16:07 | 00:16:49 | 06:46 | 5 |
50 | Felix | Wong | 00:16:41 | 00:17:04 | 06:52 | 5 |
16 | Nikolai | Braun | 00:18:42 | 00:17:10 | 06:54 | 5 |
47 | Steve | Santana | 00:16:57 | 00:17:17 | 06:57 | 5 |
29 | Chris | Howard | 00:17:46 | 00:17:21 | 06:59 | 5 |
20 | Mark | Williams | 00:18:31 | 00:17:31 | 07:03 | 10 |
14 | Andrea | Hayes | 00:19:47 | 00:17:35 | 07:04 | 5 |
11 | Chris | Clauson | 00:19:53 | 00:17:45 | 07:08 | 13 |
12 | Anna | Siliciano | 00:19:53 | 00:17:45 | 07:08 | 12 |
61 | Scott | Slusher | 00:15:27 | 00:17:48 | 07:10 | 5 |
17 | John | Crowley | 00:19:47 | 00:18:10 | 07:19 | 5 |
48 | Lee | Anderson | 00:18:06 | 00:18:28 | 07:26 | 5 |
9 | Karen | Douglas | 00:21:11 | 00:18:32 | 07:27 | 5 |
36 | Marilyn | Stapleton | 00:19:07 | 00:18:56 | 07:37 | 5 |
19 | Bill | Tankovich | 00:20:12 | 00:19:08 | 07:42 | 11 |
35 | Kristy | Dye | 00:19:47 | 00:19:16 | 07:45 | 5 |
39 | Tom | Schipper | 00:19:20 | 00:19:25 | 07:49 | 5 |
28 | Sarah | Ringerud | 00:19:59 | 00:19:31 | 07:51 | 5 |
7 | Talia | Berlin | 00:23:01 | 00:19:36 | 07:53 | 15 |
23 | Laura | Whale | 00:20:44 | 00:19:54 | 08:00 | 7 |
62 | Andrew | Thorne | 00:21:57 | 00:19:57 | 08:02 | 5 |
31 | Greg | Dickinson | 00:20:23 | 00:20:00 | 08:03 | 5 |
18 | Andrea | Larson | 00:21:11 | 00:20:05 | 08:05 | 5 |
51 | Kent | Oglesby | 00:19:59 | 00:20:23 | 08:12 | 5 |
21 | Brian | Herndon | 00:21:41 | 00:20:44 | 08:21 | 9 |
15 | Becky | Lindsey | 00:22:45 | 00:21:12 | 08:32 | 5 |
37 | Scott | Johnson | 00:21:34 | 00:21:24 | 08:37 | 5 |
41 | Katie | Briggs | 00:21:16 | 00:21:25 | 08:37 | 5 |
34 | Marlena | Lanini | 00:21:57 | 00:21:43 | 08:44 | 5 |
30 | Elizabeth | Munson | 00:22:33 | 00:22:09 | 08:55 | 5 |
8 | Heather | Windcur | 00:24:52 | 00:22:11 | 08:56 | 5 |
24 | Tim | Bricker | 00:23:01 | 00:22:15 | 08:57 | 5 |
55 | Celeste | O'Connor | 00:22:05 | 00:22:37 | 09:06 | 5 |
52 | Katherine | Martinez | 00:22:24 | 00:22:49 | 09:11 | 5 |
53 | Kenny | Schulenberg | 00:22:24 | 00:22:52 | 09:12 | 5 |
4 | Daniella | Philliber | 00:27:03 | 00:22:55 | 09:13 | 5 |
5 | Gina | Westlake | 00:27:03 | 00:23:15 | 09:21 | 5 |
25 | Jill | Marx | 00:24:12 | 00:23:30 | 09:27 | 5 |
26 | Nick | Marx | 00:24:12 | 00:23:30 | 09:27 | 5 |
54 | Julie | Pass | 00:22:59 | 00:23:29 | 09:27 | 5 |
49 | Hannah | Eckroth | 00:23:16 | 00:23:38 | 09:31 | 5 |
43 | Maureen | Dieterich | 00:24:40 | 00:24:54 | 10:01 | 5 |
42 | Jamie | McCue | 00:24:46 | 00:24:57 | 10:02 | 5 |
60 | Mary | Roberts | 00:22:43 | 00:25:00 | 10:04 | 5 |
45 | Anna | Clauson | 00:24:52 | 00:25:11 | 10:08 | 5 |
46 | Matt | Howard | 00:24:52 | 00:25:11 | 10:08 | 5 |
57 | Tammy | Chandler | 00:24:59 | 00:25:46 | 10:22 | 5 |
64 | Stacie | Dysleski | 00:18:42 | 00:26:08 | 10:31 | 5 |
65 | Lisa | Dysleski | 00:18:42 | 00:26:09 | 10:31 | 5 |
6 | Carrie | Haynes | 00:29:58 | 00:26:31 | 10:40 | 5 |
59 | Hannah | Jang-Condell | 00:24:52 | 00:26:48 | 10:47 | 5 |
13 | Joan | Eddy | 00:29:58 | 00:27:51 | 11:12 | 5 |
58 | Maureen | Hyde | 00:27:03 | 00:28:52 | 11:37 | 5 |
63 | Bill | Hayes | 00:29:58 | 00:34:17 | 13:48 | 5 |
1 | Lauren | Schutt | 00:45:19 | 00:38:22 | 15:28 | 5 |
2 | Derek | Schutt | 00:45:19 | 00:38:22 | 15:28 | 5 |
3 | Jan | Huie | 00:23:13 | 00:38:45 | 15:37 | 5 |
Series standings