Cottonwood Glen 12K, 2015-03-29
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Tammy | Chandler | 01:28:40 | 01:19:55 | 10:43 | 15 |
2 | Maude | Vance | 01:32:54 | 01:24:58 | 11:24 | 14 |
3 | Jason | Odonnell | 01:10:08 | 01:02:37 | 08:24 | 13 |
4 | Jacob | Liao Ong | 01:02:36 | 00:57:04 | 07:39 | 12 |
5 | David | Huner | 00:58:07 | 00:52:40 | 07:04 | 11 |
6 | Solange | Majewski | 01:03:09 | 00:58:09 | 07:48 | 10 |
7 | Jason | Lombard | 01:06:35 | 01:08:08 | 09:08 | 9 |
8 | Cathy | Zitti | 01:03:40 | 00:58:59 | 07:55 | 8 |
9 | Cathy | Kechter | 01:09:35 | 01:06:24 | 08:54 | 7 |
10 | David | Feron | 01:02:40 | 01:00:11 | 08:04 | 6 |
11 | Dave | Cho | 00:53:12 | 00:50:58 | 06:50 | 5 |
12 | Dana | Knight | 01:02:01 | 01:00:01 | 08:03 | 5 |
13 | Martin | Miller | 01:03:01 | 01:01:13 | 08:13 | 5 |
14 | Margaret | Ho | 01:07:33 | 01:06:18 | 08:53 | 5 |
15 | Colleen | Timothy | 01:01:22 | 01:00:08 | 08:04 | 5 |
16 | Mike | Lavelle | 00:53:12 | 00:52:15 | 07:00 | 5 |
17 | Stacy | Abernathy | 01:19:46 | 01:19:04 | 10:36 | 5 |
18 | Mike | Ewer | 01:03:00 | 01:02:31 | 08:23 | 5 |
19 | Dan | DeVries | 01:09:10 | 01:08:44 | 09:13 | 5 |
20 | Cary | Rutherford | 01:41:47 | 01:41:18 | 13:35 | 5 |
21 | Bill | Tankovich | 01:03:06 | 01:02:48 | 08:25 | 5 |
22 | Hannah | Jang-Condell | 01:20:10 | 01:20:07 | 10:45 | 5 |
23 | Ken | Banwart | 01:01:24 | 01:01:24 | 08:14 | 5 |
24 | Gina | Westlake | 01:13:22 | 01:13:48 | 09:54 | 5 |
25 | Daniella | Philliber | 01:13:55 | 01:14:22 | 09:58 | 5 |
26 | Sara | Tredennick | 01:19:41 | 01:20:16 | 10:46 | 5 |
27 | Shawn | Fetzer | 01:04:06 | 01:05:02 | 08:43 | 5 |
28 | Doug | Nash | 01:14:43 | 01:17:02 | 10:20 | 5 |
29 | Kate | Smith | 01:02:10 | 01:05:01 | 08:43 | 5 |
30 | Andy | Auer | 00:59:00 | 01:01:57 | 08:18 | 5 |
31 | Ellen | Silva | 00:56:16 | 00:58:48 | 07:53 | 5 |
32 | Matthew | Freeman | 00:57:29 | 01:01:03 | 08:11 | 5 |
33 | Katie | Rutledge | 01:10:01 | 01:15:25 | 10:07 | 5 |
34 | Laura | Whale | 01:02:08 | 01:07:33 | 09:04 | 5 |
35 | Maureen | Hyde | 01:16:16 | 01:21:54 | 10:59 | 5 |
36 | Lou | Huie | 01:03:25 | 01:09:31 | 09:19 | 5 |
37 | Jen | Sajbel | 01:17:27 | 01:23:35 | 11:13 | 5 |
38 | Zhu | Yang | 01:10:36 | 01:17:20 | 10:22 | 5 |
39 | Meriam | Izon | 01:51:40 | 01:34:44 | 12:42 | 5 |
40 | Shalia | Berlin | 01:11:46 | 01:20:47 | 10:50 | 5 |
41 | Aimee | Koopman | 01:22:41 | 01:32:55 | 12:28 | 5 |
42 | Aimee | Oke | 01:18:58 | 01:30:09 | 12:05 | 5 |
43 | Nicole | Smith | 01:19:58 | 01:31:34 | 12:17 | 5 |
Series standings