Fossil Creek Park 5K, 2013-02-03
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
7 | Paul | Baker | 00:23:33 | 00:21:20 | 06:52 | 9 |
12 | Ron | Baker | 00:26:53 | 00:25:51 | 08:19 | 5 |
46 | Alison | Barclay | 00:28:32 | 00:29:05 | 09:22 | 5 |
28 | Fern | Barker | 00:20:28 | 00:20:08 | 06:29 | 5 |
4 | Talia | Berlin | 00:30:32 | 00:27:47 | 08:57 | 12 |
9 | Karen | Bertasso | 00:21:38 | 00:20:07 | 06:28 | 7 |
21 | Mary | Boyts | 00:22:29 | 00:21:47 | 07:01 | 5 |
13 | Connor | Bruson | 00:21:39 | 00:20:38 | 06:38 | 5 |
44 | Lori | Cauthorn | 00:27:13 | 00:27:41 | 08:55 | 5 |
15 | Sara | Cawley | 00:27:35 | 00:26:32 | 08:32 | 5 |
3 | Kylie | Chandler | 00:31:17 | 00:28:22 | 09:08 | 13 |
66 | Tammy | Chandler | 00:31:43 | 00:33:44 | 10:51 | 5 |
41 | Angela | Collins | 00:33:38 | 00:33:54 | 10:55 | 5 |
31 | Doug | DeMercurio | 00:26:30 | 00:26:26 | 08:30 | 5 |
6 | Greg | Dickinson | 00:28:26 | 00:26:05 | 08:24 | 10 |
24 | Dean | Dischler | 00:21:46 | 00:21:16 | 06:51 | 5 |
1 | Tom | Drungil | 00:30:23 | 00:26:56 | 08:40 | 15 |
48 | Carol | Drungil | 00:36:00 | 00:36:38 | 11:47 | 5 |
27 | Lane | Eskew | 00:23:28 | 00:23:08 | 07:27 | 5 |
10 | Jessica | Gillman | 00:31:43 | 00:30:24 | 09:47 | 6 |
61 | Nathan | Grubaugh | 00:28:38 | 00:30:42 | 09:53 | 5 |
62 | Vicki | Grubaugh | 00:28:38 | 00:30:42 | 09:53 | 5 |
47 | Chris | Howard | 00:22:21 | 00:22:47 | 07:20 | 5 |
26 | Lou | Huie | 00:24:11 | 00:23:50 | 07:40 | 5 |
52 | Jan | Huie | 00:30:26 | 00:31:23 | 10:06 | 5 |
11 | Nate | Huner | 00:22:46 | 00:21:38 | 06:58 | 5 |
49 | David | Huner | 00:20:37 | 00:21:17 | 06:51 | 5 |
64 | Hannah | Jang-Condell | 00:31:08 | 00:33:27 | 10:46 | 5 |
39 | Scott | Johnson | 00:27:13 | 00:27:24 | 08:49 | 5 |
56 | Rick | Kerr | 00:29:40 | 00:31:05 | 10:00 | 5 |
54 | Mark | Kucza | 00:18:07 | 00:19:20 | 06:13 | 5 |
55 | Lee | Lahti | 00:31:38 | 00:32:56 | 10:36 | 5 |
57 | Steve | Lake | 00:30:27 | 00:31:53 | 10:16 | 5 |
30 | Kiri | Langseth-Schmid | 00:33:35 | 00:33:28 | 10:46 | 5 |
16 | Lynelle | Lopez | 00:22:51 | 00:21:58 | 07:04 | 5 |
23 | Jennifer | Lynn | 00:44:01 | 00:43:28 | 13:59 | 5 |
29 | Katherine | Martinez | 00:28:08 | 00:27:53 | 08:58 | 5 |
51 | Alex | May | 00:19:43 | 00:20:39 | 06:39 | 5 |
19 | Andrea | McIlvain | 00:27:25 | 00:26:37 | 08:34 | 5 |
20 | Steve | Mecklenburg | 00:24:27 | 00:23:41 | 07:37 | 5 |
32 | Lorelei | Miller | 00:28:41 | 00:28:41 | 09:14 | 5 |
63 | Cathy | Morgan | 00:26:18 | 00:28:32 | 09:11 | 5 |
45 | Elizabeth | Munson | 00:28:35 | 00:29:08 | 09:23 | 5 |
35 | Scott | Noblitt | 00:21:13 | 00:21:16 | 06:51 | 5 |
65 | Jennifer | Noblitt | 00:32:50 | 00:35:34 | 11:27 | 5 |
8 | Celeste | O'Connor | 00:28:13 | 00:26:27 | 08:31 | 8 |
37 | Julie | Pass | 00:29:10 | 00:29:19 | 09:26 | 5 |
53 | Shannon | Pipes | 00:26:53 | 00:27:57 | 09:00 | 5 |
2 | Katie | Quatrano | 00:33:44 | 00:30:40 | 09:52 | 14 |
42 | Tom | Schipper | 00:24:33 | 00:24:54 | 08:01 | 5 |
17 | Alison | Seabeck | 00:25:01 | 00:23:59 | 07:43 | 5 |
38 | Dave | Seabeck | 00:19:15 | 00:19:25 | 06:15 | 5 |
18 | Scott | Slusher | 00:19:46 | 00:18:57 | 06:06 | 5 |
34 | Greg | Smith | 00:25:31 | 00:25:33 | 08:13 | 5 |
22 | Nathan | Stapf | 00:27:16 | 00:26:40 | 08:35 | 5 |
59 | Melissa | Stapf | 00:31:06 | 00:32:37 | 10:30 | 5 |
50 | Marilyn | Stapleton | 00:24:48 | 00:25:28 | 08:12 | 5 |
5 | Reuben | Sublett | 00:21:16 | 00:18:50 | 06:04 | 11 |
58 | Sarah | Sublett | 00:31:00 | 00:32:28 | 10:27 | 5 |
36 | Jennifer | Swanson | 00:27:37 | 00:27:46 | 08:56 | 5 |
33 | Don | Walker | 00:26:18 | 00:25:04 | 08:04 | 5 |
14 | Laura | Whale | 00:27:06 | 00:26:07 | 08:24 | 5 |
40 | Joel | White | 00:27:09 | 00:27:23 | 08:49 | 5 |
43 | Melody | White | 00:28:19 | 00:28:43 | 09:15 | 5 |
60 | Felix | Wong | 00:20:43 | 00:22:45 | 07:19 | 5 |
25 | Dan | Yuan | 00:21:10 | 00:20:41 | 06:39 | 5 |
Series standings