| Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
|---|---|---|---|---|---|---|
| 1 | Katherine | Oldberg | 01:09:42 | 01:03:58 | 08:35 | 25 |
| 2 | Jonathan | Zeif | 01:12:49 | 01:08:43 | 09:13 | 24 |
| 3 | Kris | Koehler | 01:10:40 | 01:07:02 | 08:59 | 23 |
| 4 | Eric | Price | 01:12:04 | 01:09:11 | 09:17 | 22 |
| 5 | Stacey | Ogden | 01:15:51 | 01:13:05 | 09:48 | 21 |
| 6 | Lynn | Stiff | 01:01:07 | 00:59:31 | 07:59 | 20 |
| 7 | Aaron | Jarrette | 01:10:59 | 01:09:14 | 09:17 | 19 |
| 8 | Sam | Reiz | 00:55:32 | 00:54:53 | 07:22 | 18 |
| 9 | Matthew | Markham | 00:56:14 | 00:56:14 | 07:32 | 17 |
| 10 | Erika | Benti | 01:13:09 | 01:13:31 | 09:52 | 16 |
| 11 | Dimitri | Poppeliers | 00:58:57 | 00:59:09 | 07:56 | 15 |
| 12 | Kenny | Schulenberg | 01:15:02 | 01:15:25 | 10:07 | 14 |
| 13 | David | Huner | 00:57:44 | 00:58:26 | 07:50 | 13 |
| 14 | Rick | Schulte | 00:47:10 | 00:48:00 | 06:26 | 12 |
| 15 | James | Baumhover | 01:05:26 | 01:07:08 | 09:00 | 11 |
| 16 | Nate | Huner | 00:56:19 | 00:58:30 | 07:51 | 10 |
| 17 | Liz | Broste | 01:18:11 | 01:20:35 | 10:48 | 9 |
| 18 | Ashley | Stoker | 01:01:38 | 01:04:43 | 08:41 | 8 |
| 19 | Pam | Schrock | 01:06:40 | 01:09:53 | 09:22 | 7 |
| 20 | Heather | Walls | 01:12:57 | 01:15:59 | 10:11 | 6 |
| 21 | Tom | Schipper | 01:10:45 | 01:14:06 | 09:56 | 5 |
| 22 | Chantel | Akers | 01:19:33 | 01:22:47 | 11:06 | 5 |
| 23 | Aimee | Chlebnik | 01:13:05 | 01:17:17 | 10:22 | 5 |
| 24 | Heli | Uusitalo | 00:59:55 | 01:04:14 | 08:37 | 5 |
| 25 | Michael | Groves | 00:49:59 | 00:54:37 | 07:19 | 5 |
| 26 | Joe | Giannetto | 00:47:03 | 00:51:55 | 06:58 | 5 |
| 27 | Bill | Hayes | 01:49:45 | 01:55:05 | 15:26 | 5 |
| 28 | Tom | Ramin | 01:19:37 | 01:25:47 | 11:30 | 5 |
| 29 | Katie | Nolan | 01:21:15 | 01:28:06 | 11:49 | 5 |
| 30 | Anne | Brennan | 00:58:57 | 01:05:53 | 08:50 | 5 |
| 31 | Alistair | Clark | 00:48:26 | 00:55:47 | 07:29 | 5 |
| 32 | Joe | Devivo | 00:58:47 | 01:06:55 | 08:58 | 5 |
| 33 | Ron | Michaels | 01:05:48 | 01:15:00 | 10:04 | 5 |
| 34 | John | Blair | 01:03:54 | 01:12:39 | 09:45 | 5 |
| 35 | Jonathan | Talan | 01:15:38 | 01:26:09 | 11:33 | 5 |
| 36 | Zack | Sanchez | 01:10:45 | 01:21:12 | 10:53 | 5 |
| 37 | Erin | Kiefer | 01:11:23 | 01:21:59 | 11:00 | 5 |
| 38 | Jake | Devivo | 00:55:38 | 01:09:18 | 09:18 | 5 |
| 39 | Sarah | Schultz | 01:28:00 | 01:41:37 | 13:38 | 5 |
| 40 | Jim | Massa | 01:31:26 | 01:48:42 | 14:35 | 5 |
| 41 | Courtney | Schrock | 01:14:14 | 01:34:04 | 12:37 | 5 |
| 42 | Jen | Sajbel | 01:28:56 | 01:48:36 | 14:34 | 5 |
| 43 | Christina | Ramin | 01:13:40 | 01:35:40 | 12:50 | 5 |
Volunteers
Thanks to the following volunteers at this event! They will receive 5 points for the race in the series standings if they did not get a chance to run.
- Linda Shoemaker
