| Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
|---|---|---|---|---|---|---|
| 1 | William | Coffey | 00:55:08 | 00:48:17 | 07:46 | 5 |
| 2 | Eric | Price | 01:00:59 | 00:55:36 | 08:57 | 25 |
| 3 | Glen | Vallance | 01:08:36 | 01:05:16 | 10:30 | 24 |
| 4 | Alex | Will | 00:52:19 | 00:49:39 | 07:59 | 5 |
| 5 | Brittany | Dorn | 01:04:56 | 01:03:28 | 10:13 | 23 |
| 6 | Gretchen | O'dell | 00:56:35 | 00:55:02 | 08:51 | 5 |
| 7 | Pete | Conrad | 00:53:47 | 00:52:50 | 08:30 | 22 |
| 8 | Michael | Warkander | 01:00:58 | 01:00:14 | 09:42 | 21 |
| 9 | Joe | Giannetto | 00:40:12 | 00:39:54 | 06:25 | 20 |
| 10 | Damien | Knight | 00:59:55 | 00:59:24 | 09:34 | 19 |
| 11 | Adrian | Macdonald | 00:40:20 | 00:40:01 | 06:26 | 18 |
| 12 | Paul | Caputo | 00:53:49 | 00:53:39 | 08:38 | 17 |
| 13 | Jonathan | Talan | 01:11:43 | 01:11:02 | 11:26 | 16 |
| 14 | Eric | Vannatta | 00:46:19 | 00:46:28 | 07:29 | 5 |
| 15 | Kayla | Taylor | 00:56:12 | 00:56:57 | 09:10 | 5 |
| 16 | Colin | Oldberg | 00:46:23 | 00:46:36 | 07:30 | 15 |
| 17 | Zach | Mendez | 00:46:23 | 00:46:40 | 07:31 | 14 |
| 18 | Lauren | Mehl | 00:58:38 | 00:58:50 | 09:28 | 13 |
| 19 | Sebastian | Zuniga | 00:50:45 | 00:51:22 | 08:16 | 12 |
| 20 | Thomas | Cauvin | 00:43:40 | 00:44:06 | 07:06 | 11 |
| 21 | Pablo | Pinedo | 00:49:01 | 00:49:33 | 07:58 | 10 |
| 22 | Jan | Grajkowski | 00:50:28 | 00:51:06 | 08:13 | 9 |
| 23 | Chad | Bowman | 00:56:33 | 00:57:27 | 09:15 | 8 |
| 24 | John | Johnson | 01:11:27 | 01:12:32 | 11:40 | 7 |
| 25 | Ana | Velasquez Munoz | 00:54:32 | 00:55:29 | 08:56 | 6 |
| 26 | Denise | Campbell | 00:51:00 | 00:52:11 | 08:24 | 5 |
| 27 | Terry | Giles | 01:01:42 | 01:03:15 | 10:11 | 5 |
| 28 | Nate | Huner | 00:48:40 | 00:49:47 | 08:01 | 5 |
| 29 | Greg | Smith | 00:57:51 | 00:59:26 | 09:34 | 5 |
| 30 | Diana | Grubb | 00:48:03 | 00:49:28 | 07:58 | 5 |
| 31 | James | Stanley | 00:50:31 | 00:52:02 | 08:22 | 5 |
| 32 | Adele | Tschirley | 01:14:03 | 01:15:33 | 12:10 | 5 |
| 33 | Andy | Maples | 00:42:51 | 00:44:37 | 07:11 | 5 |
| 34 | Michael | Groves | 00:40:13 | 00:42:12 | 06:47 | 5 |
| 35 | Felix | Wong | 00:44:17 | 00:46:18 | 07:27 | 5 |
| 36 | Ashley | Barber | 01:09:16 | 01:11:19 | 11:29 | 5 |
| 37 | Nathan | Grimm | 00:37:22 | 00:39:18 | 06:19 | 5 |
| 38 | Doug | Hinerfeld | 00:46:52 | 00:48:56 | 07:53 | 5 |
| 39 | Katie | Noelck | 00:48:57 | 00:50:56 | 08:12 | 5 |
| 40 | Ryan | Smith | 00:46:44 | 00:48:58 | 07:53 | 5 |
| 41 | Becky | Calderwood | 00:57:44 | 01:00:04 | 09:40 | 5 |
| 42 | Anne | Brennan | 00:46:39 | 00:48:37 | 07:49 | 5 |
| 43 | Jonathan | Zeif | 00:57:09 | 00:59:08 | 09:31 | 5 |
| 44 | Suzanne | Fruend | 01:01:01 | 01:03:11 | 10:10 | 5 |
| 45 | Timothy | Hruby | 00:39:50 | 00:42:13 | 06:48 | 5 |
| 46 | Thomas | English | 00:48:37 | 00:50:43 | 08:10 | 5 |
| 47 | Kim | Ferro | 01:02:54 | 01:05:13 | 10:30 | 5 |
| 48 | Bob | Malone | 00:43:10 | 00:45:17 | 07:17 | 5 |
| 49 | Meredith | Sherrill | 00:51:14 | 00:53:54 | 08:40 | 5 |
| 50 | Shannon | Smith | 00:51:11 | 00:53:55 | 08:41 | 5 |
| 51 | Stephanie | Campbell | 01:11:10 | 01:13:36 | 11:51 | 5 |
| 52 | William | Fogo | 00:52:39 | 00:55:05 | 08:52 | 5 |
| 53 | Christina | Ramin | 01:02:51 | 01:05:46 | 10:35 | 5 |
| 54 | Anna | Burch | 00:50:18 | 00:53:26 | 08:36 | 5 |
| 55 | Laura | Gonzalez | 01:04:31 | 01:07:24 | 10:51 | 5 |
| 56 | Jim | Massa | 01:21:52 | 01:24:58 | 13:40 | 5 |
| 57 | Kate | Homme | 01:00:08 | 01:03:09 | 10:10 | 5 |
| 58 | Maria Pilar | Fuentealba | 00:54:42 | 00:58:13 | 09:22 | 5 |
| 59 | Heidi | Carlson | 00:53:55 | 00:57:32 | 09:16 | 5 |
| 60 | Michelle | Hupfer | 00:52:42 | 00:56:25 | 09:05 | 5 |
| 61 | Jeremy | Sharp | 00:40:39 | 00:44:09 | 07:06 | 5 |
| 62 | Marka | Latif | 00:56:12 | 01:00:22 | 09:43 | 5 |
| 63 | Troy | Bedik | 01:03:13 | 01:07:48 | 10:55 | 5 |
| 64 | Erin | Kiefer | 00:57:27 | 01:00:50 | 09:47 | 5 |
| 65 | Julie | Cline | 01:07:58 | 01:12:23 | 11:39 | 5 |
| 66 | David | Huner | 00:45:38 | 00:49:54 | 08:02 | 5 |
| 67 | Tom | Schipper | 01:00:06 | 01:04:30 | 10:23 | 5 |
| 68 | Diego | Manriquez | 00:48:26 | 00:53:02 | 08:32 | 5 |
| 69 | Lauren | Prince | 00:51:19 | 00:56:19 | 09:04 | 5 |
| 70 | Duffy | Rasmussen | 00:56:05 | 01:00:59 | 09:49 | 5 |
| 71 | Ben | Clark | 01:02:33 | 01:07:31 | 10:52 | 5 |
| 72 | Ken | Banwart | 00:55:24 | 01:00:52 | 09:48 | 5 |
| 73 | Tom | Corby | 00:51:44 | 00:57:29 | 09:15 | 5 |
| 74 | Steve | Mecklenburg | 00:54:15 | 01:00:01 | 09:40 | 5 |
| 75 | Harrison | Chapman | 01:01:40 | 01:07:21 | 10:50 | 5 |
| 76 | Marcus | Giles | 00:50:59 | 00:56:59 | 09:10 | 5 |
| 77 | Lynette | Johnson | 01:08:46 | 01:15:15 | 12:07 | 5 |
| 78 | Ally | Infante | 01:03:13 | 01:10:04 | 11:17 | 5 |
| 79 | Chantel | Akers | 01:05:41 | 01:12:47 | 11:43 | 5 |
| 80 | Jacob | Castillo | 00:53:27 | 01:01:07 | 09:50 | 5 |
| 81 | Carl | Patterson-markowitz | 00:42:41 | 00:51:17 | 08:15 | 5 |
| 82 | April | Price | 01:13:25 | 01:22:08 | 13:13 | 5 |
| 83 | Bobby | Barber | 01:23:33 | 01:33:45 | 15:05 | 5 |
| 84 | Jen | Sajbel | 01:11:19 | 01:22:39 | 13:18 | 5 |
| 85 | Stefanie | Boster | 01:03:14 | 01:04:57 | 10:27 | 5 |
| 86 | Diana | Campbell | 01:34:14 | 01:52:45 | 18:09 | 5 |
Volunteers
Thanks to the following volunteers at this event! They will receive 5 points for the race in the series standings if they did not get a chance to run.
- Bob Malone
- Bobby Biles
- Bobby Biles
- Dillan Webb
- James Baumhover
- James Baumhover
- John Trefethen
- John Trefethen
- John Trefethen
- Justin Reed
- Kate Schulte
- Steven Mecklenburg
- Steven Mecklenburg
