Lee Martinez Park 10K, 2013-03-03
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Sydnie | Chapman | 01:06:03 | 01:00:49 | 09:47 | 5 |
2 | Jan | Huie | 01:03:10 | 00:59:49 | 09:38 | 15 |
3 | Brian | Herndon | 01:00:35 | 00:57:48 | 09:18 | 5 |
4 | Tom | Drungil | 01:00:11 | 00:57:27 | 09:15 | 14 |
5 | Jessica | Gantt | 01:01:49 | 00:59:18 | 09:33 | 5 |
6 | Matt | Powers | 00:52:47 | 00:50:55 | 08:12 | 5 |
7 | Lee | Anderson | 00:49:50 | 00:48:16 | 07:46 | 5 |
8 | Nora | May | 00:53:31 | 00:52:04 | 08:23 | 13 |
9 | Nate | Huner | 00:45:26 | 00:44:19 | 07:08 | 12 |
10 | Karen | Bertasso | 00:43:20 | 00:42:17 | 06:48 | 11 |
11 | Mary | Boyts | 00:46:43 | 00:45:44 | 07:22 | 10 |
12 | Tom | Schipper | 00:51:34 | 00:50:37 | 08:09 | 9 |
13 | Steve | Mecklenburg | 00:51:16 | 00:50:20 | 08:06 | 8 |
14 | Tina | Stoner | 00:47:40 | 00:46:51 | 07:16 | 5 |
15 | Marilyn | Stapleton | 00:52:47 | 00:52:04 | 08:23 | 7 |
16 | Scott | Noblitt | 00:44:33 | 00:43:54 | 07:04 | 6 |
17 | Kelly | Garvey | 01:00:58 | 01:00:33 | 09:45 | 5 |
18 | Greg | Smith | 00:53:18 | 00:52:54 | 08:31 | 5 |
19 | Jessie | Wilburn | 00:49:07 | 00:48:49 | 07:51 | 5 |
20 | Jason | Burbach | 01:00:58 | 01:00:46 | 09:47 | 5 |
21 | David | Huner | 00:43:20 | 00:43:16 | 06:58 | 5 |
22 | Sarah | Omann | 00:40:57 | 00:40:59 | 06:36 | 5 |
23 | Andrea | McIlvain | 00:56:41 | 00:56:28 | 09:05 | 5 |
24 | Alex | May | 00:42:24 | 00:42:32 | 06:51 | 5 |
25 | Morgan | Addis | 00:44:21 | 00:44:34 | 07:10 | 5 |
26 | Carol | Drungil | 01:16:56 | 01:17:31 | 12:29 | 5 |
27 | Heather | Schnikel | 00:59:55 | 01:00:39 | 09:46 | 5 |
28 | John | Koss | 00:38:22 | 00:39:09 | 06:18 | 5 |
29 | Dave | Seabeck | 00:40:30 | 00:41:23 | 06:40 | 5 |
30 | Julie | Pass | 01:01:16 | 01:02:11 | 10:00 | 5 |
31 | Hilarie | Bartling | 01:06:03 | 01:07:00 | 10:47 | 5 |
32 | Cathy | Morgan | 00:57:54 | 00:58:52 | 09:28 | 5 |
33 | Kenny | Schulenberg | 00:59:55 | 01:00:57 | 09:49 | 5 |
34 | Joel | White | 00:57:00 | 00:58:03 | 09:17 | 5 |
35 | Sara | Cawley | 00:56:37 | 00:57:30 | 09:18 | 5 |
36 | Laura | Whale | 00:55:59 | 00:57:12 | 09:12 | 5 |
37 | Connor | Bruson | 00:44:09 | 00:45:26 | 07:19 | 5 |
38 | Lou | Huie | 00:50:27 | 00:51:50 | 08:21 | 5 |
39 | Jerry | Smith | 00:41:13 | 00:42:37 | 06:52 | 5 |
40 | Nathan | Stapf | 00:56:41 | 00:58:23 | 09:27 | 5 |
41 | Sam | Litschert | 00:54:38 | 00:56:41 | 09:07 | 5 |
42 | Scott | Johnson | 00:57:10 | 00:59:26 | 09:34 | 5 |
43 | Jessica | Gillman | 01:05:00 | 01:07:27 | 10:51 | 5 |
44 | Melissa | Stapf | 01:05:42 | 01:08:35 | 11:02 | 5 |
45 | Doug | Nash | 00:51:26 | 00:54:32 | 08:47 | 5 |
46 | Nick | Bakken | 00:53:08 | 00:56:47 | 09:08 | 5 |
47 | Hannah | Jang-Condell | 01:06:19 | 01:09:59 | 11:16 | 5 |
48 | Lynelle | Lopez | 00:46:56 | 00:50:39 | 08:09 | 5 |
49 | Caroline | Chant | 01:06:03 | 01:09:50 | 11:14 | 5 |
50 | Katherine | Martinez | 00:59:03 | 01:03:01 | 10:08 | 5 |
51 | Sydney | Gindler | 00:59:01 | 01:03:25 | 10:12 | 5 |
52 | Chris | Howard | 00:46:55 | 00:51:21 | 08:16 | 5 |
53 | Beth | Fitzpatrick | 00:58:26 | 01:03:06 | 10:09 | 5 |
54 | Alison | Barclay | 00:59:55 | 01:05:14 | 10:30 | 5 |
55 | Steve | Lake | 01:04:06 | 01:10:34 | 11:21 | 5 |
56 | Rick | Kerr | 01:04:20 | 01:10:49 | 11:24 | 5 |
57 | Ross | Westley | 01:00:35 | 00:59:41 | 09:36 | 5 |
58 | Laura | Tiitinen | 01:29:16 | 02:00:50 | 19:27 | 5 |
59 | Ronja | Ollonen | 01:29:16 | 02:00:50 | 19:27 | 5 |
60 | Annu | Keeney | 01:29:16 | 02:00:50 | 19:27 | 5 |
Series standings