Spring Park 6K, 2012-12-02
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Reuben | Sublett | 00:28:45 | 00:22:56 | 06:09 | 15 |
2 | Nick | Bakken | 00:32:42 | 00:29:31 | 07:55 | 14 |
3 | Kristy | Dye | 00:32:54 | 00:29:55 | 08:01 | 13 |
4 | Marji | Nash | 00:45:03 | 00:43:02 | 11:33 | 12 |
5 | Greg | Smith | 00:33:32 | 00:31:32 | 08:27 | 5 |
6 | Jan | Huie | 00:37:34 | 00:35:42 | 09:35 | 11 |
7 | Andrea | McIlvain | 00:35:01 | 00:33:10 | 08:54 | 10 |
8 | Lynelle | Lopez | 00:29:53 | 00:28:06 | 07:32 | 5 |
9 | Steve | Mecklenburg | 00:31:28 | 00:29:42 | 07:58 | 9 |
10 | Tom | Schipper | 00:30:33 | 00:28:56 | 07:46 | 8 |
11 | Elizabeth | Munson | 00:35:23 | 00:33:52 | 09:05 | 7 |
12 | Greg | Dickinson | 00:35:27 | 00:33:57 | 09:06 | 6 |
13 | Marilyn | Stapleton | 00:31:38 | 00:30:09 | 08:05 | 5 |
14 | Alison | Barclay | 00:35:37 | 00:34:08 | 09:09 | 5 |
15 | Doug | Nash | 00:30:29 | 00:29:09 | 07:49 | 5 |
16 | Jessie | Wilburn | 00:28:36 | 00:27:22 | 07:20 | 5 |
17 | Sarah | Sublett | 00:38:40 | 00:37:33 | 10:04 | 5 |
18 | Alene | Nitzky | 00:29:59 | 00:28:53 | 07:45 | 5 |
19 | Vicki | Grubaugh | 00:35:17 | 00:34:18 | 09:12 | 5 |
20 | Nathan | Grubaugh | 00:35:17 | 00:34:19 | 09:12 | 5 |
21 | Ron | Baker | 00:33:32 | 00:32:40 | 08:46 | 5 |
22 | Jance | Jancin | 00:30:47 | 00:29:56 | 08:02 | 5 |
23 | Pete | Stevenson | 00:23:19 | 00:22:39 | 06:05 | 5 |
24 | Dan | Yuan | 00:26:02 | 00:25:26 | 06:49 | 5 |
25 | Julie | Pass | 00:36:01 | 00:35:27 | 09:31 | 5 |
26 | Jim | Wittstock | 00:35:35 | 00:35:05 | 09:25 | 5 |
27 | Melody | White | 00:34:02 | 00:33:33 | 09:00 | 5 |
28 | Doug | DeMercurio | 00:31:50 | 00:31:24 | 08:25 | 5 |
29 | Maria | Lesser | 00:35:23 | 00:35:00 | 09:23 | 5 |
30 | Jessica | Gillman | 00:38:42 | 00:38:20 | 10:17 | 5 |
31 | Lou | Huie | 00:29:10 | 00:28:49 | 07:44 | 5 |
32 | Jackie | Nguyen | 00:44:44 | 00:44:28 | 11:56 | 5 |
33 | Morgan | Addis | 00:25:54 | 00:25:37 | 06:52 | 5 |
34 | Melissa | Stapf | 00:37:55 | 00:37:40 | 10:06 | 5 |
35 | Nathan | Stapf | 00:33:15 | 00:33:01 | 08:51 | 5 |
36 | Mary | Boyts | 00:28:10 | 00:27:08 | 07:17 | 5 |
37 | Claudia | Fracchiolla | 00:34:16 | 00:34:11 | 09:10 | 5 |
38 | Jill | Michaels | 00:31:38 | 00:31:33 | 08:28 | 5 |
39 | Maureen | Dieterich | 00:38:06 | 00:38:04 | 10:13 | 5 |
40 | Mike | Higgins | 00:24:49 | 00:24:52 | 06:40 | 5 |
41 | Ron | Michaels | 00:27:45 | 00:27:50 | 07:28 | 5 |
42 | John | Koss | 00:22:09 | 00:22:16 | 05:58 | 5 |
43 | Karen | Bertasso | 00:26:14 | 00:26:21 | 07:04 | 5 |
44 | Connor | Bruson | 00:26:23 | 00:26:31 | 07:07 | 5 |
45 | Scott | Noblitt | 00:25:55 | 00:26:06 | 07:00 | 5 |
46 | Sydney | Gindler | 00:34:15 | 00:34:28 | 09:15 | 5 |
47 | David | Huner | 00:25:33 | 00:25:50 | 06:56 | 5 |
48 | Lee | Lahti | 00:38:44 | 00:39:04 | 10:29 | 5 |
49 | Jerry | Smith | 00:23:57 | 00:24:19 | 06:31 | 5 |
50 | Marie | Faurie | 00:29:44 | 00:30:07 | 08:05 | 5 |
51 | Amanda | Washburn | 00:42:04 | 00:42:33 | 11:25 | 5 |
52 | Joel | White | 00:33:01 | 00:33:32 | 09:00 | 5 |
53 | Scott | Johnson | 00:32:57 | 00:33:31 | 08:59 | 5 |
54 | Laura | Whale | 00:33:09 | 00:33:43 | 09:03 | 5 |
55 | Sara | Cawley | 00:33:14 | 00:33:49 | 09:04 | 5 |
56 | Alberto | Guerrero | 00:26:24 | 00:27:00 | 07:15 | 5 |
57 | Jordan | Lanini | 00:29:54 | 00:30:34 | 08:12 | 5 |
58 | Joanne | Harms | 00:33:35 | 00:34:20 | 09:13 | 5 |
59 | Sarah | Omann | 00:23:19 | 00:24:05 | 06:28 | 5 |
60 | Cathy | Morgan | 00:31:35 | 00:32:21 | 08:41 | 5 |
61 | Lane | Eskew | 00:27:56 | 00:28:44 | 07:42 | 5 |
62 | Peggy | Neves | 00:34:44 | 00:35:34 | 09:32 | 5 |
63 | Felix | Wong | 00:25:11 | 00:25:56 | 06:57 | 5 |
64 | Mary | Roberts | 00:34:15 | 00:35:19 | 09:28 | 5 |
65 | Lisa | Dysleski | 00:28:28 | 00:29:40 | 07:57 | 5 |
66 | Christie | Nichols | 00:32:30 | 00:33:47 | 09:04 | 5 |
67 | Carol | Brennan | 00:43:00 | 00:44:20 | 11:53 | 5 |
68 | Rick | Kerr | 00:35:23 | 00:36:42 | 09:51 | 5 |
69 | Katherine | Martinez | 00:33:58 | 00:35:19 | 09:28 | 5 |
70 | Shannon | Pipes | 00:32:03 | 00:33:28 | 08:59 | 5 |
71 | Anna | Siliciano | 00:23:54 | 00:25:10 | 06:45 | 5 |
72 | Chris | Clauson | 00:23:54 | 00:25:21 | 06:48 | 5 |
73 | Mark | Williams | 00:28:02 | 00:29:41 | 07:58 | 5 |
74 | Hannah | Jang-Condell | 00:37:20 | 00:39:01 | 10:28 | 5 |
75 | Marlena | Lanini | 00:33:06 | 00:34:55 | 09:22 | 5 |
76 | Jody | Telkamp | 00:33:13 | 00:35:09 | 09:26 | 5 |
77 | Stephanie | Ashley | 00:29:00 | 00:31:07 | 08:21 | 5 |
78 | Chris | Howard | 00:26:26 | 00:28:54 | 07:45 | 5 |
79 | Talia | Berlin | 00:36:22 | 00:39:04 | 10:29 | 5 |
80 | Jennifer | Noblitt | 00:38:59 | 00:41:45 | 11:12 | 5 |
81 | Trent | Densborn | 00:34:04 | 00:36:53 | 09:54 | 5 |
82 | Kiri | Langseth-Schmid | 00:39:23 | 00:42:16 | 11:20 | 5 |
83 | Patrick | Brennan | 00:39:13 | 00:43:01 | 11:32 | 5 |
84 | Gail | Baker | 00:35:25 | 00:39:21 | 10:33 | 5 |
85 | Katie | Quatrano | 00:39:30 | 00:45:48 | 12:17 | 5 |
86 | Stella | Walter | 00:45:16 | 00:51:54 | 13:55 | 5 |
87 | Ashley | Grice | 00:44:44 | 00:51:40 | 13:51 | 5 |
Series standings