Cottonwood Glen 12K, 2012-03-04
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Rick | Kerr | | 01:10:38 | 09:28 | 15 |
2 | Jan | Huie | | 01:13:44 | 09:53 | 14 |
3 | Dan | Berlin | | 00:59:49 | 08:01 | 5 |
4 | Ellen | Silva | | 00:59:49 | 08:01 | 13 |
5 | Brian | Walter | | 01:03:15 | 08:29 | 12 |
6 | Andrea | Scandrett | | 01:21:19 | 10:54 | 11 |
7 | Jenny | Powelka | | 01:01:59 | 08:19 | 10 |
8 | Doug | Nash | | 01:02:02 | 08:19 | 9 |
9 | Marlena | Lanini | | 01:03:44 | 08:33 | 8 |
10 | Amy | Lichon | | 00:51:54 | 06:58 | 7 |
11 | Lee | Lahti | | 01:21:44 | 10:58 | 5 |
12 | Jordan | Lanini | | 01:01:44 | 08:17 | 6 |
13 | David | Huner | | 00:50:13 | 06:44 | 5 |
14 | Tom | Schipper | | 00:59:14 | 07:57 | 5 |
15 | Felix | Wong | | 00:52:31 | 07:03 | 5 |
16 | Jessie | Wilburn | | 00:59:41 | 08:00 | 5 |
17 | Alex | May | | 00:50:42 | 06:48 | 5 |
18 | Nicole | Berosek | | 00:50:05 | 06:43 | 5 |
19 | Craig | Nagel | | 00:59:46 | 08:01 | 5 |
20 | Lou | Huie | | 00:59:17 | 07:57 | 5 |
21 | Sarah | Omann | | 00:50:26 | 06:46 | 5 |
22 | Nikole | Johns | | 00:48:03 | 06:27 | 5 |
23 | Ken | Banwart | | 00:49:56 | 06:42 | 5 |
24 | Sydney | Gindler | | 01:13:45 | 09:53 | 5 |
25 | Christie | Nichols | | 01:11:31 | 09:35 | 5 |
26 | Gracyn | Scandrett | | 01:33:09 | 12:30 | 5 |
27 | Ean | May | | 01:15:36 | 10:08 | 5 |
28 | Jen | Sajbel | | 01:23:17 | 11:10 | 5 |
29 | Kelly | Cook | | 01:46:40 | 14:18 | 5 |
30 | Enrique | Lopez | | 00:54:20 | 07:17 | 5 |
Series standings