Edora Park 8K, 2014-01-05
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Maureen | Hyde | 01:00:37 | 00:51:24 | 10:20 | 15 |
2 | Amy | Sheehan | 00:48:28 | 00:44:25 | 09:14 | 14 |
3 | Kenny | Schulenberg | 00:51:45 | 00:47:57 | 09:39 | 13 |
4 | Steve | Mecklenburg | 00:41:49 | 00:39:18 | 07:54 | 12 |
5 | Bill | Hayes | 01:12:42 | 01:10:43 | 14:14 | 11 |
8 | Dean | Dischler | 00:38:19 | 00:37:36 | 07:34 | 10 |
9 | Chris | Clauson | 00:36:19 | 00:35:44 | 07:11 | 9 |
10 | Felix | Wong | 00:35:37 | 00:35:12 | 07:05 | 8 |
11 | Marlena | Lanini | 00:45:42 | 00:45:18 | 09:07 | 7 |
12 | Nadine | Hughes | 00:50:40 | 00:50:38 | 10:11 | 6 |
6 | Sharon | Hamman | 00:55:00 | 00:53:14 | 10:43 | 5 |
7 | Philip | Gottula | 00:50:00 | 00:49:10 | 09:53 | 5 |
13 | Scott | Slusher | 00:35:57 | 00:35:56 | 07:14 | 5 |
14 | Joel | White | 00:43:47 | 00:44:01 | 08:51 | 5 |
15 | Tim | Bricker | 00:47:32 | 00:47:48 | 09:37 | 5 |
16 | Melody | White | 00:46:04 | 00:46:37 | 09:23 | 5 |
17 | Jan | Tarr | 00:43:41 | 00:44:15 | 08:54 | 5 |
18 | Mark | Williams | 00:37:20 | 00:37:57 | 07:38 | 5 |
19 | Joanne | Murphy | 00:46:04 | 00:47:16 | 09:31 | 5 |
20 | Greg | Smith | 00:41:02 | 00:42:35 | 08:34 | 5 |
21 | Lynelle | Lopez | 00:33:50 | 00:35:33 | 07:09 | 5 |
22 | Jen | Sajbel | 00:50:56 | 00:53:02 | 10:40 | 5 |
23 | Celeste | O'Connor | 00:44:50 | 00:47:26 | 09:33 | 5 |
24 | Chris | Howard | 00:36:53 | 00:39:37 | 07:58 | 5 |
25 | Andrea | Hayes | 00:34:33 | 00:39:36 | 07:58 | 5 |
26 | Shannon | Pipes | 00:46:27 | 00:51:56 | 10:27 | 5 |
27 | Scott | Noblitt | 00:34:56 | 00:41:44 | 08:24 | 5 |
28 | Alene | Nitzky | 00:40:29 | 00:48:47 | 09:49 | 5 |
Series standings