Edora Park 8K, 2013-01-06
Click on one of the table headings below to sort by that criteria.
Place | First Name | Last Name | Predicted | Actual | Min./Mi. | Points |
---|
1 | Celeste | O'Connor | 00:49:39 | 00:44:11 | 08:53 | 15 |
2 | Alison | Seabeck | 00:43:54 | 00:38:49 | 07:49 | 14 |
4 | Gail | Baker | 00:53:32 | 00:49:11 | 09:54 | 13 |
5 | Kristy | Dye | 00:42:44 | 00:40:08 | 08:04 | 12 |
6 | Steve | Mecklenburg | 00:41:36 | 00:39:16 | 07:54 | 11 |
7 | Jackie | Nguyen | 01:00:30 | 00:58:36 | 11:44 | 10 |
8 | Greg | Dickinson | 00:47:30 | 00:45:25 | 09:08 | 9 |
9 | Bill | Tankovich | 00:43:27 | 00:41:29 | 08:21 | 8 |
12 | Greg | Smith | 00:42:54 | 00:41:31 | 08:21 | 7 |
13 | Dave | Seabeck | 00:33:09 | 00:31:55 | 06:25 | 6 |
3 | Dani | Thomas | 00:49:39 | 00:45:00 | 09:03 | 5 |
10 | Tina | Mooney | 00:49:03 | 00:47:21 | 09:32 | 5 |
11 | Kylie | Chandler | 00:53:21 | 00:51:44 | 10:24 | 5 |
14 | David | Huner | 00:34:44 | 00:33:35 | 06:45 | 5 |
15 | Mary | Boyts | 00:37:37 | 00:36:36 | 07:22 | 5 |
16 | Laura | Whale | 00:45:16 | 00:44:17 | 08:55 | 5 |
17 | Lynelle | Lopez | 00:38:14 | 00:37:20 | 07:31 | 5 |
18 | Julie | Pass | 00:48:34 | 00:47:46 | 09:37 | 5 |
19 | Lee | Lahti | 00:52:23 | 00:51:38 | 10:23 | 5 |
20 | Ron | Michaels | 00:36:54 | 00:36:13 | 07:17 | 5 |
21 | Elizabeth | Munson | 00:47:22 | 00:46:42 | 09:24 | 5 |
22 | Andrea | McIlvain | 00:45:31 | 00:45:05 | 09:04 | 5 |
23 | Connor | Bruson | 00:35:59 | 00:35:39 | 07:10 | 5 |
24 | Tom | Schipper | 00:40:37 | 00:40:19 | 08:07 | 5 |
25 | Mark | Williams | 00:39:16 | 00:38:56 | 07:52 | 5 |
26 | Joanne | Harms | 00:45:44 | 00:45:33 | 09:10 | 5 |
27 | Jordan | Lanini | 00:39:58 | 00:39:51 | 08:01 | 5 |
28 | Felix | Wong | 00:34:32 | 00:34:27 | 06:56 | 5 |
29 | Jennifer | Noblitt | 00:54:55 | 00:54:52 | 11:02 | 5 |
30 | Mike | Ewer | 00:38:36 | 00:38:45 | 07:48 | 5 |
31 | Morgan | Addis | 00:34:54 | 00:35:04 | 07:03 | 5 |
32 | Lisa | Dysleski | 00:39:33 | 00:40:00 | 08:03 | 5 |
33 | Chris | Howard | 00:36:57 | 00:37:27 | 07:32 | 5 |
34 | Tom | Drungil | 00:49:39 | 00:50:15 | 10:07 | 5 |
35 | Jessica | Gillman | 00:52:24 | 00:53:02 | 10:40 | 5 |
36 | Alison | Barclay | 00:47:11 | 00:47:51 | 09:38 | 5 |
37 | Tammy | Chandler | 00:53:21 | 00:54:06 | 10:53 | 5 |
38 | Jennifer | Swanson | 00:45:17 | 00:46:04 | 09:16 | 5 |
39 | Pete | Stevenson | 00:30:49 | 00:31:37 | 06:22 | 5 |
40 | Joe | Bukartek | 00:38:01 | 00:38:54 | 07:50 | 5 |
41 | Jerry | Smith | 00:32:24 | 00:33:19 | 06:42 | 5 |
42 | Nick | Bakken | 00:41:51 | 00:42:50 | 08:37 | 5 |
43 | Dean | Dischler | 00:34:44 | 00:36:00 | 07:15 | 5 |
44 | Mike | Higgins | 00:33:44 | 00:35:06 | 07:04 | 5 |
45 | Shannon | Pipes | 00:44:34 | 00:46:10 | 09:17 | 5 |
46 | Melissa | Stapf | 00:51:16 | 00:53:04 | 10:41 | 5 |
47 | Doug | Nash | 00:40:23 | 00:42:12 | 08:29 | 5 |
48 | Jessie | Wilburn | 00:38:05 | 00:40:07 | 08:04 | 5 |
49 | Scott | Johnson | 00:44:54 | 00:45:56 | 09:29 | 5 |
50 | Lane | Eskew | 00:38:08 | 00:41:09 | 08:17 | 5 |
51 | Mary | Roberts | 00:47:00 | 00:50:11 | 10:06 | 5 |
52 | Melody | White | 00:45:59 | 00:49:12 | 09:54 | 5 |
53 | Paul | Baker | 00:34:44 | 00:38:57 | 07:50 | 5 |
54 | Scott | Slusher | 00:31:10 | 00:36:05 | 07:16 | 5 |
55 | Marlena | Lanini | 00:45:10 | 00:50:20 | 10:08 | 5 |
56 | Katherine | Martinez | 00:46:31 | 00:45:56 | 09:14 | 5 |
Series standings